Sfoglia AAA
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 236
Titolo | Data di deposito | Autore(i) |
---|---|---|
Sleep loss increases membrane fluidity of myelin sheaths | 4-nov-2019 | ABOUFARES EL ALAOUI, A.; Fiorini, R.; Fabri, M.; Bellesi, M. |
Implementazione delle Misure Agro-ambientali a scala territoriale: la necessità del coinvolgimento degli Stakeholder locali. | 25-ott-2019 | Francioni, M.; Roggero, P. P.; D’Ottavio, P.; Trozzo, L.; Toderi, M. |
Polycyclic aromatic hydrocarbon (PAH) bioaccumulation in female red mullet (Mullus barbatus): the effect of reproduction. | 18-ott-2019 | Frapiccini, E.; Panfili, M.; Guicciardi, S.; Santojanni, A.; Marini, M.; Betti, M.; Truzzi, C.; Antonucci, M.; Girolametti, F.; Illuminati, S.; Scarponi, G.; Annibaldi, Anna |
Polycyclic aromatic hydrocarbons in surface sediments of Central and Southern Adriatic Sea: levels, distributions and sources. | 18-ott-2019 | Frapiccini, Emanuela; Droghini, Elisa; Annibaldi, Anna; Prezioso, Emanuela; Tramontana, Mario; De Marco, Rocco; Illuminati, Silvia; Truzzi, Cristina; Spagnoli., Federico |
Total Mercury in seawater of Central Adriatic Sea. | 18-ott-2019 | Girolametti, F.; Truzzi, C.; Illuminati, S.; Vagnoni, F.; Scarponi, G.; Susmel, S.; Annibaldi, Anna |
Atmospheric particulate mercury at Terra Nova Bay, Antarctica. | 18-ott-2019 | Illuminati, S.; Annibaldi, A.; Bau, S.; Vione, D. V.; Scarponi, G.; Girolametti, F.; Antonucci, M.; Iaccarino, A.; Proposito, M.; Grigioni, P.; Truzzi, Cristina |
Hg contamination of the sponges of the Integral Nature Reserve of Montecristo | 18-ott-2019 | Roveta, Camilla; Girolametti, Federico; Calcinai, Barbara; Pica, Daniela; Truzzi, Cristina; Illuminati, Silvia; Annibaldi, Anna; Puce, Stefania |
Content of soluble solids, Al and Fe in cold and hot infusions of green and red Rooibos (Aspalathus linearis) | 18-ott-2019 | Antonucci, Matteo; Annibaldi, Anna; Damiani, Elisabetta; Carloni, Patricia; Joubert, Elizabeth; Girolametti, Federico; Illuminati, Silvia; Scarponi, Giuseppe; Truzzi, Cristina |
Polycyclic Aromatic Hydrocarbons (PAHs) in the red mullet (Mullus barbatus) using QuEChERS extraction and UHPLC-fluorescence detection | 18-ott-2019 | Frapiccini, E.; Panfili, M.; Guicciardi, S.; Santojanni, A.; Marini, M.; Betti, M.; Truzzi, C.; Antonucci, M.; Girolametti, F.; Illuminati, S.; Scarponi, G.; Annibaldi, A. |
Omega-3 enriched Hermetia illucens as novel ingredient for insect-based food for the future: influence of growth substrate based on coffee-roasting by-product and microalgae | 18-ott-2019 | Truzzi, Cristina; Annibaldi, Anna; Antonucci, Matteo; Illuminati, Silvia; Scarponi, Giuseppe; Riolo, Paola; Ruschioni, Sara; Zarantoniello, Matteo; Olivotto, Ike |
Microplastics and polycyclic aromatic hydrocarbons occurrence in a demersal fish (Solea solea) in Northern Adriatic Sea. | 18-ott-2019 | Frapiccini, Emanuela; Pellini, Giulio; Gomiero, Alessio; Scarcella, Giuseppe; Guicciardi, Stefano; Annibaldi, Anna; Betti, Mattia; Grilli, Federica; Marini, Mauro |
Trace Elements In Wild And Farmed Atlantic Bluefin Tuna (Thunnus Thynnus L.) Fillet | 18-ott-2019 | Girolametti, F.; Annibaldi, A.; Truzzi, C.; Carnevali, O.; Pignalosa, P.; Scarponi, G.; Illuminati, Silvia |
Chemical composition of atmospheric wet and dry depositions in the Victoria Land, Antarctica | 18-ott-2019 | Illuminati, S.; Annibaldi, A.; Bau, S.; Vione, D. V.; Girolametti, F.; Antonucci, M.; Iaccarino, A.; Ciardini, V.; Scarchilli, C.; Scarponi, G.; Truzzi, C. |
Nanoscale characterization of biological cells with inverted scanning microwave microscopy | 3-ott-2019 | Fabi, Gianluca; James, Hwang; Christopher, Joseph; Pavoni, Eleonora; Xin, Jin; Xiaopeng, Wang; Mencarelli, Davide; Andera di Donato, ; Morini, Antonio; Yan, Zhao; Richard Al Hadi, ; Farina, Marco |
Rainfall induced shallow landslide forecasting in large areas: application of the TRIGRS model over a broad area of post-orogenic Quaternary sediments | 5-set-2019 | Gioia, Eleonora; Speranza, Gabriella; Ferretti, Maurizio; Marincioni, Fausto; Godt, Jonathan W.; Baum, Rex L. |
Exosome and microvesicle miRNAs belong to the pro-inflammatory secretome of senescent endothelial cells | 15-mag-2019 | Mensa, E; Guescini, M; Sorci, L; Ferracin, M; Monsurrò, V; Fulgenzi, G; Graciotti, L; Storci, G; Giuliani, A; Prattichizzo, F; Garagnani, P; Rippo, Mr; Bonafé, M and Olivieri F |
FLAGELLAR MOTILITY REDUCTION IN LISTERIA MONOCYTOGENES AFTER TREATMENT WITH CANNABIS SATIVA L. ESSENTIAL OIL. | 10-mag-2019 | Marini, Emanuela; Magi, Gloria; Giuliani, Angelica; De Dominicis, Virgina; Pavani, Marianna; Rippo, Maria Rita; Pugnaloni, Armanda; Facinelli, Bruna |
Ocean-atmosphere heat exchanges in presence of sea-ice and snow, and implications on water column variability | 26-apr-2019 | Aulicino, G.; Fusco, G.; Budillon, G. |
A new algorithm to estimate Sea-Ice Thickness in the Ross Sea from SSM/I brightness temperatures | 26-apr-2019 | Aulicino, Giuseppe; Fusco, Giannetta; Budillon, Giorgio |
Alpine species in ice holes: a natural experiment of plant species reaction to long-term climate and environmental changes | 11-apr-2019 | Tonin, Rita; Trucchi, Emiliano; Gerdol, Renato; Schmitt, Armin; Wellstein, Camilla |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 236
Scopri
Per tipologia
Data di pubblicazione
Per editore
Rivista
Keywords
Accesso al fulltext
- 236 no fulltext