RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
NK and NKT cell functions in immunosenescence
2004-01-01 Mocchegiani, E.; Malavolta, M.
NK and NKT cells in aging and longevity: Role of zinc and metallothioneins
2009-01-01 Mocchegiani, E.; Giacconi, R.; Cipriano, C.; Malavolta, M.
Nlrp3 Activation Induces Il-18 Synthesis and Affects the Epithelial Barrier Function in Reactive Cholangiocytes
2017-01-01 Maroni, Luca; Agostinelli, Laura; Saccomanno, Stefania; Pinto, Claudio; Giordano, Debora M.; Rychlicki, Chiara; De Minicis, Samuele; Trozzi, Luciano; Banales, Jesus M.; Melum, Espen; Karlsen, Tom H.; Benedetti, Antonio; Baroni, Gianluca Svegliati; Marzioni, Marco; SVEGLIATI BARONI, Gianluca
NLRP3 Inflammasome Is Activated in Fibromyalgia: The Effect of Coenzyme Q10
2013-01-01 Mario D., Cordero; Elìsabet Alcocer, Gòmez; Ognjen, Culic; Angel M., Carriòn; Manuel de, Miguel; Eduardo Dìaz, Parrado; Eva M., Pèrez Villegas; Pedro, Bullòn; Battino, Maurizio; Josè Antonio Sànchez, Alcazar
NMN adenylyltransferase from bull testis: purification and properties
1995-01-01 Balducci, E; Orsomando, Giuseppe; Polzonetti, V; Vita, A; Emanuelli, Monica; Raffaelli, Nadia; Ruggieri, Silverio; Magni, Giulio; Natalini, P.
NMN deamidase delays Wallerian degeneration and rescues axonal defects caused by NMNAT2 deficiency in vivo
2017-01-01 Di Stefano, Michele; Loreto, Andrea; Orsomando, Giuseppe; Mori, Valerio; Zamporlini, Federica; Hulse, Richard P.; Webster, Jamie; Donaldson, Lucy F.; Gering, Martin; Raffaelli, Nadia; Coleman, Michael P.; Gilley, Jonathan; Conforti, Laura
NMR imaging in the characterization of adrenal masses
1992-01-01 Polito, Mario; Muzzonigro, Giovanni; Minardi, Daniele; Giovagnoni, A.; Misericordia, M.; Amici, F.
NMR-Based Metabolomic Approach Tracks Potential Serum Biomarkers of Disease Progression in Patients with Type 2 Diabetes Mellitus
2019-01-01 Del Coco, Laura; Vergara, Daniele; De Matteis, Serena; Mensà, Emanuela; Sabbatinelli, Jacopo; Prattichizzo, Francesco; Bonfigli, Anna Rita; Storci, Gianluca; Bravaccini, Sara; Pirini, Francesca; Ragusa, Andrea; Casadei-Gardini, Andrea; Bonafè, Massimiliano; Maffia, Michele; Fanizzi, Francesco Paolo; Olivieri, Fabiola; Giudetti, Anna Maria
NNMT (nicotinamide N-methyltransferase).
2010-01-01 Emanuelli, Monica; Cecati, Monia; Sartini, Davide; Pozzi, Valentina
NNMT expression in preeclampsia: Analyses on placental tissues and cell lines
2025-01-01 Tossetta, G; Campagna, R; Fantone, S; Di Simone, N; Pompei, V; Giannubilo, Sr; Ciavattini, A; Sartini, D; Emanuelli, M; Marzioni, D
nNOS activation during oxygen and glucose deprivation triggers cerebellar granule cell death in the later reoxygenation phase
2004-01-01 Scorziello, A.; Pellegrini, C.; Secondo, A.; Sirabella, R.; Formisano, L.; Sibaud, L.; Amoroso, Salvatore; DI RENZO, G.; Annunziato, L.
NNOS and p-ERK involvement in the neuroprotection exerted by remote postconditioning in rats subjected to transient middle cerebral artery occlusion
2013-01-01 Pignataro, G.; Esposito, E.; Sirabella, R.; Vinciguerra, A.; Cuomo, O.; Di Renzo, G.; Annunziato, L.
No Abstract Effect of steroids and adenine-arabinoside (araA) on growth and HBsAg production of a human hepatoma cell line.
1983-01-01 Clementi, M; Bagnarelli, Patrizia; Pauri, P.
No Autopsies on COVID-19 Deaths: A Missed Opportunity and the Lockdown of Science
2020-01-01 Salerno, Monica; Sessa, Francesco; Piscopo, Amalia; Montana, Angelo; Torrisi, Marco; Patanè, Federico; Murabito, Paolo; Volti, Giovanni Li; Pomara, Cristoforo
No difference in patient reported outcomes, laxity, and failure rate after revision ACL reconstruction with quadriceps tendon compared to hamstring tendon graft: a systematic review and meta-analysis
2023-01-01 Meena, Amit; Di Paolo, Stefano; Grassi, Alberto; Raj, Akshya; Farinelli, Luca; Hoser, Christian; Tapasvi, Sachin; Zaffagnini, Stefano; Fink, Christian
No difference in sports participation and patient-reported functional outcomes between total knee arthroplasty and unicompartmental knee arthroplasty at minimum 2-year follow-up in a matched control study
2023-01-01 Meena, Amit; Abermann, Elisabeth; Hoser, Christian; Farinelli, Luca; Hepperger, Caroline; Raj, Akshya; Patralekh, Mohit Kumar; Fink, Christian
No evidence of autoimmune disorders in antiretroviral-experienced HIV-1 infected subjects after long-term treatment with raltegravir.
2013-01-01 Baroncelli, S; Mezzaroma, I; Fantauzzi, A; Galluzzo, Mc; Degli Antoni, A; Vullo, V; Francisci, D; Ladisa, N; Vivarelli, A; Cirioni, Oscar; Sighinolfi, L; Weimer, Le; Fragola, V; Fidanza, R; Cara, A; Palmisano, L.
No more only one mom? European Court of Human Rights and Italian jurisprudences’ ongoing evolution
2020-01-01 Marinelli, S.
No pol mutation is associated independently with the lack of immune recovery in patients infected with HIV and failing antiretroviral therapy.
2011-01-01 Gianotti, N; Galli, L; Zazzi, M; Ghisetti, V; Bonora, S; Micheli, V; Meraviglia, P; Corsi, P; Bruzzone, B; Menzo, Stefano; Di Giambenedetto, S; De Luca, A; Filice, G; Penco, G; Castagna, A; Giacometti, Andrea
No relationship between anatomic damage and disability in rheumatoid arthritis (RA). A retrospective assessment.
1992-01-01 Salaffi, Fausto; Ferraccioli, Gf; Troise Rioda, W; Marini, M; Cervini, C.
No such thing as the perfect match: Bayesian Model Averaging for treatment evaluation
2022-01-01 Lucchetti, Riccardo; Pedini, Luca; Pigini, Claudia
No Sympathy for the Claim of Parasympathetic Innervation of White Adipose Tissue.
2007-01-01 Giordano, Antonio; Song, C. K.; Bowers, R. R.; Ehlen, J. C.; Frontini, A; Cinti, Saverio; Bartness, T. J.
NO-producing neurons in the rat corpus callosum
2014-01-01 Barbaresi, Paolo; Fabri, Mara; Mensà, E.
Nocturnal polyuria in men performing uroflowmetry for lower urinary tract symptoms
2021-01-01 Rubilotta, E.; Castellani, D.; Gubbiotti, M.; Balzarro, M.; Pirola, G. M.; Righetti, R.; Curti, P.; Giannantoni, A.; Cerruto, M. A.; Antonelli, A.
NOCTURNIN Gene Diurnal Variation in Healthy Volunteers and Expression Levels in Shift Workers
2019-01-01 Bracci, Massimo; Copertaro, Alfredo; Ciarapica, Veronica; Barbaresi, Mariella; Esposito, Stefano; Albanesi, Antonella; Valentino, Matteo; Ledda, Caterina; Rapisarda, Venerando; Santarelli, Lory
Nodal immune reactivity in FIGO (International Federation of Gyn-Ob) Stage I endometrial carcinoma: relationship with myometrial invasion
1995-01-01 Garzetti, G. G.; Ciavattini, Andrea; Goteri, Gaia; Romanini, C.
Nodal solutions for double phase Kirchhoff problems with vanishing potentials
2021-01-01 Isernia, T.; Repovs, D. D.
Nodal Solutions for Supercritical Laplace Equations
2016-01-01 F., Dalbono; Franca, Matteo
Node of Ranvier as an Array of Bio-Nanoantennas for Infrared Communication in Nerve Tissue
2018-01-01 Zangari, Andrea; Micheli, Davide; Galeazzi, Roberta; Tozzi, Antonio
Nodular fasciitis of the face: aesthetic considerations.
2008-01-01 Chiarini, L.; Lo Russo, L.; Figurelli, S.; Procacci, P.; Rubini, Corrado; Lo Muzio, L.
Nodular hyperplasia of the prostate - Quantitative evaluation of secretory cell changes after treatment with finasteride.
1999-01-01 Pomante, R.; Santinelli, Alfredo; Muzzonigro, Giovanni; Montironi, Rodolfo
Nodular hyperplasia of the prostate: quantitative evaluation of secretrory cell changes after treatment with finasteride.
1999-01-01 Pomante, R.; Santinelli, Alfredo; Muzzonigro, Giovanni; Montironi, R.
Noise effected energy harvesting in a beam with stopper
2014-01-01 Borowiec, M.; Litak, G.; Lenci, Stefano
Noma: a reappraisal in Western countries - are HIV-negative immunocompetent adult patients safe?
2019-01-01 Mascitti, M; Barlattani, A; Togni, L; Sampalmieri, F; Favia, G; Lo Muzio, L; Santarelli, A.
Nomenclature for strain induced boundaries in hot and cold working
2007-01-01 Mcqueen, H. J.; Spigarelli, Stefano
Nomenclature of allergic diseases and hypersensitivity reactions: Adapted to modern needs: An EAACI position paper
2023-01-01 Jutel, Marek; Agache, Ioana; Zemelka-Wiacek, Magdalena; Akdis, Mubeccel; Chivato, Tomas; Del Giacco, Stefano; Gajdanowicz, Pawel; Gracia, Ibon Eguiluz; Klimek, Ludger; Lauerma, Antti; Ollert, Markus; O'Mahony, Liam; Schwarze, Jurgen; Shamji, Mohaned; Skypala, Isabel; Palomares, Oscar; Pfaar, Oliver; Torres, Maria Jose; Bernstein, Jonathan; Cruz, Alvaro; Durham, Sthephen; Galli, Stephen; Gómez, Maximilaino; Guttman-Yassky, Emma; Haahtela, Tari; Holgate, Stephen; Izuhara, Kenji; Kabashima, Kenji; Larenas-Linnemann, Desiree; von Mutius, Erica; Nadeau, Kari; Pawankar, Ruby; Platts-Mills, Tomas; Sicherer, Scott; Park, Hae-Sim; Vieths, Stefan; Wong, Gary; Zhang, Luo; Bilò, Maria Beatrice; Akdis, Cezmi
Nomograms for the pre-dimensioning of RC beam-column joints according to Eurocode 8
2022-01-01 Nicoletti, V.; Carbonari, S.; Gara, F.
Non contact cardiac monitoring from carotid artery using optical vibrocardiography
2008-01-01 Scalise, Lorenzo; Morbiducci, U.
Non dilated obstructive uropathy secondary to tur-syndrome in patient with solitary kidney
2022-01-01 Agostini, Edoardo; Pretore, Eugenio; De Angelis, Maria Vittoria; Milanese, Giulio; Galosi, Andrea
Non linear evolution equations without convexity
1995-01-01 Papalini, Francesca
Non pharmacological treatments in fibromyalgia
2008-01-01 Casale, R; Cazzola, M; Arioli, G; Gracely, Rh; Ceccherelli, F; Atzeni, F; Stisi, S; Cassisi, G; Altomonte, L; Alciati, A; Leardini, G; Gorla, R; Marsico, A; Torta, R; Giamberardino, Ma; Buskila, D; Spath, M; Marinangeli, F; Bazzichi, L; Di Franco, M; Biasi, G; Salaffi, Fausto; Carignola, R; Sarzi Puttini, P; Italian Fibromyalgia, Network
Non recurrent eosinophilic cellulites:report of an atypical case
2005-01-01 Bernardini, M. L.; Brandozzi, G.; Campanati, Anna; Giornetta, L.; Giangiacomi, M.; Offidani, Annamaria
Non Trivial Coexistence Conditions for a Model of Language Competition Obtained by Bifurcation Theory
2016-01-01 Colucci, R.; Mira, Jorge; Nieto, J. J.; Otero-Espinar, M. V.
Non Uniform Bending Stress Distribution (Shear Lag)
1985-01-01 Dezi, Luigino; Mentrasti, Lando
Non-AIDS defining cancers in the D:A:D Study - time trends and predictors of survival: A cohort study
2013-01-01 Worm, Signe W.; Bower, Mark; Reiss, Peter; Bonnet, Fabrice; Law, Matthew; Fätkenheuer, Gerd; d'Arminio Monforte, Antonella; Abrams, Donald I.; Grulich, Andrew; Fontas, Eric; Kirk, Ole; Furrer, Hansjakob; Wit, Stephane D.; Phillips, Andrew; Lundgren, Jens D.; Sabin, Caroline A; Butcher, D.; Delforge, M.; Fanti, I.; Fontas, E.; Franquet, X.; Geffard, S.; Gras, L.; Helweg Larsen, J.; Hillebregt, M.; Kamara, D.; Kjær, J.; Krum, E.; Lundgren, J. D.; Mcmanus, H.; Meidahl, P.; Mocroft, A.; Nielsen, J.; Phillips, A.; Powderl, W.; Rickenbach, M.; Rode, R.; Ryom, L.; Sabin, C. A.; Salbøl Brandt, R.; Schmidt Iversen, J.; Shortman, N.; Sjøl, A.; Smith, C.; Torres, F.; Tverland, J.; Wright, S.; Zaheri, S.; de Wolf, F.; Smidt, J.; Ristola, M.; Katlama, C.; Viard, J. P.; Girard, P. M.; Livrozet, J. M.; Vanhems, P.; Pradier, C.; Dabis, F.; Neau, D.; Rockstroh, J.; Schmidt, R.; Degen, O.; van Lunzen, J.; Stellbrink, H. J.; Staszewski, S.; Bogner, J.; Fätkenheuer, G.; Gargalianos, P.; Kosmidis, J.; Perdios, J.; Xylomenos, G.; Filandras, A.; Karabatsaki, E.; Panos, G.; Sambatakou, H.; Banhegyi, D.; Mulcahy, F.; Burke, M.; Turner, D.; Yust, I.; Hassoun, G.; Pollack, S.; Maayan, S.; Vella, S.; Esposito, R.; Mazeu, I.; Mussini, C.; Arici, C.; Pristera, R.; Gabbuti, A.; Mazzotta, F.; Lichtner, M.; Vullo, V.; Boer, K.; Geerlings, S. E.; Godfried, M. H.; Kuijpers, T. W.; Lange, J. M. A.; Nellen, F. J. B.; Pajkrt, D.; Prins, J. M.; Reiss, P.; Scherpbier, H. J.; Vrouenraets, S. M. E.; Wit, F. W. M. N.; van Vugt, M.; van der Meer, J. T. M.; van der Poll, T.; van der Valk, M.; Chirianni, A.; Gargiulo, M.; Montesarchio, E.; Antonucci, G.; Narciso, P.; Testa, A.; Vlassi, C.; Zaccarelli, M.; Castagna, A.; Gianotti, N.; Lazzarin, A.; Galli, M.; Ridolfo, A.; d'Arminio Monforte, A.; Rozentale, B.; Zeltina, I.; Chaplinskas, S.; Hemmer, R.; Staub, T.; Reiss, P.; Bruun, J.; Maeland, A.; Ormaasen, V.; Lowe, S.; Oude Lashof, A.; Schreij, G.; Gasiorowski, J.; Knysz, B.; Bakowska, E.; Horban, A.; Flisiak, R.; Grzeszczuk, A.; Boron Kaczmarska, A.; Parczewski, M.; Pynka, M.; Beniowski, M.; Mularska, E.; Trocha, H.; Jablonowska, E.; Malolepsza, E.; Wojcik, K.; Antunes, F.; Caldeira, L.; Doroana, M.; Mansinho, K.; Maltez, F.; Bravenboer, B.; Pronk, M. J. H.; Duiculescu, D.; Rakhmanova, A.; Zakharova, N.; Buzunova, S.; Jevtovic, D.; Mokráš, M.; Staneková, D.; Tomazic, J.; González Lahoz, J.; Labarga, P.; Medrano, J.; Soriano, V.; Moreno, S.; Rodriguez, J. M.; Bravo, I.; Clotet, B.; Jou, A.; Paredes, R.; Puig, J.; Tural, C.; Gelinck, L. B. S.; Nouwen, J. L.; Rijnders, B. J. A.; Schurink, C. A. M.; Slobbe, L.; Verbon, A.; de Vries Sluijs, T. E. M. S.; van der Ende, M. E.; van der Feltz, M.; Gatell, J. M.; Miró, J. M.; Domingo, P.; Gutierrez, M.; Mateo, G.; Sambeat, M. A.; Karlsson, A.; Flamholc, L.; Ledergerber, B.; Weber, R.; Cavassini, M.; Francioli, P.; Boffi, E.; Hirschel, B.; Furrer, H.; Battegay, M.; Elzi, L.; Chentsova, N.; Kravchenko, E.; Driessen, G. J. A.; Hartwig, N. G.; Frolov, V.; Kutsyna, G.; Servitskiy, S.; Krasnov, M.; Barton, S.; Johnson, A. M.; Mercey, D.; Johnson, M. A.; Mocroft, A.; Phillips, A.; Murphy, M.; Scullard, G.; Weber, J.; Fisher, M.; Leen, C.; Branger, J.; Åkerlund, B.; Morfeldt, L.; A., Sundström; Thulin, G.; Karlsson, A.; Koppel, K.; Flamholc, L.; Ho̊kangård, C.; Angarano, G.; Antinori, A.; Armignacco, O.; Castelli, F.; Cauda, R.; Di Perri, G.; Galli, M.; Iardino, R.; Ippolito, G.; Lazzarin, A.; Moroni, M.; Perno, C. F.; Viale, P. L.; Von Schlosser, F.; Ammassari, A.; Andreoni, M.; Antinori, A.; Balotta, C.; Bonfanti, P.; Bonora, S.; Borderi, M.; Capobianchi, M. R.; Castagna, A.; Ceccherini Silberstein, F.; Cinque, P.; Cozzi Lepri, A.; De Luca, A.; Gargiulo, M.; Gervasoni, C.; Girardi, E.; Gori, A.; Guaraldi, G.; Lichtner, M.; Lo Caputo, S.; Madeddu, G.; Maggiolo, F.; Marchetti, G.; Marcotullio, S.; Monno, L.; Murri, R.; Mussini, C.; Puoti, M.; Torti, C.; d'Arminio Monforte, A.; Cicconi, P.; Cozzi Lepri, A.; Fanti, I.; Formenti, T.; Galli, L.; Lorenzini, P.; Costantini, Andrea; Giacometti, Andrea; Riva, A.; Angarano, G.; Carrisa, C.; Monno, L.; Lazzari, G.; Maggiolo, F.; Borderi, M.; Verucchi, G.; Viale, P. L.; Kauffmann, R. H.; Schippers, E. F.; Castelli, F.; Minardi, C.; Torti, C.; Abeli, C.; Quirino, T.; Manconi, P. E.; Piano, P.; Falasca, K.; Vecchiet, J.; Segala, D.; Sighinolfi, L.; Lo Caputo, S.; Mazzotta, F.; Alessandrini, A.; Cassola, G.; Mazzarello, G.; Piscopo, R.; Viscoli, G.; Belvisi, V.; Mastroianni, C.; Bonfanti, P.; Caramma, I.; Castelli, P.; Chiodera, A.; Alleman, M. A.; Bouwhuis, J. W.; Groeneveld, P. H. P.; Bigoloni, A.; Carenzi, L.; Castagna, A.; Cicconi, P.; Formenti, T.; Galli, A.; Galli, M.; Lazzarin, A.; Moioli, M. C.; Piolini, R.; Puoti, M.; Ridolfo, A. L.; Rizzardini, G.; Rossotti, R.; Salpietro, S.; Spagnuolo, V.; Zucchi, P.; d'Arminio Monforte, A.; Bisio, L.; Mussini, C.; Gori, A.; Lapadula, G.; Abrescia, N.; Chirianni, A.; Gargiulo, M.; Guida, M. G.; Baldelli, F.; Belfiori, B.; Parruti, G.; Ursini, T.; Magnani, G.; Ursitti, M. A.; Acinapura, R.; Andreoni, M.; Antinori, A.; Capozzi, M.; Cauda, R.; De Luca, A.; Gallo, L.; Libertone, R.; Lichtner, M.; Nicastro, E.; Tebano, G.; Tozzi, V.; Vullo, V.; Zaccarelli, M.; D'Avino, A.; Madeddu, G.; Mura, M. S.; Caramello, P.; Di Perri, G.; Orofino, G. C.; Sciandra, M.; Soetekouw, R.; ten Kate, R. W.; Manfrin, V.; Pellizzer, G.; Bernard, E.; Caissotti, C.; Cua, E.; De Salvador Guillouet, F.; Dellamonica, P.; Dollet, K.; Durant, J.; Ferrando, S.; Fontas, E.; Mondain Miton, V.; Naqvi, A.; Perbost, I.; Pillet, S.; Pradier, C.; Prouvost Keller, B.; Pugliese, P.; Rahelinirina, V.; Roger, P. M.; Barth, J.; Battegay, M.; Bernasconi, E.; Böni, J.; Bucher, H. C.; Burton Jeangros, C.; Calmy, A.; Cavassini, M.; Cellerai, C.; Dubs, R.; Egger, M.; Elzi, L.; Fehr, J.; Flepp, M.; Francioli, P.; Furrer, H.; Fux, C. A.; Gorgievski, M.; Günthard, H.; Hasse, B.; Hirsch, H. H.; Hirschel, B.; Hösli, I.; Kahlert, C.; Kaiser, L.; Keiser, O.; Kind, C.; Klimkait, T.; Kovari, H.; Ledergerber, B.; Martinetti, G.; Martinez de Tejada, B.; Müller, N.; Nadal, D.; Pantaleo, G.; Rauch, A.; Regenass, S.; Rickenbach, M.; Rudin, C.; Schmid, P.; Schöni Affolter, F.; Schüpbach, J.; Schultze, D.; Speck, R.; Taffé, P.; Telenti, A.; Trkola, A.; Vernazza, P.; Weber, R.; Yerly, S.; von Wyl, V.; Arend, S. M.; Jolink, H.; Kroon, F. P.; de Boer, M. G. J.; van Dissel, J. T.; van Nieuwkoop, C.; van den Broek, P. J.; Pogany, K.; den Hollander, J. G.; Kortmann, W.; van Twillert, G.; Leyten, E. M. S.; Vriesendorp, R.; Kootstra, G. J.; ten Napel, C. H. H.; Blok, W. L.; Brinkman, K.; Frissen, P. H. J.; Schouten, W. E. M.; van den Berk, G. E. L.; Brouwer, A. E.; Juttmann, J. R.; van Kasteren, M. E. E.; Lettinga, K. D.; Veenstra, J.; Mulder, J. W.; Smit, P. M.; Weijer, S.; van Gorp, E. C. M.; Verhagen, D. W. M.; van Eeden, A.; Doedens, R.; Scholvinck, E. H.; Sprenger, H. G.; Stek, C. J.; van Assen, S.; Brouwer, A. M.; Dofferhoff, A. S. M.; Keuter, M.; Koopmans, P. P.; de Groot, R.; ter Hofstede, H. J. M.; van der Flier, M.; van der Ven, A. J. A. M.; Arends, J. E.; Ellerbroek, P. M.; Hoepelman, A. I. M.; Jaspers, C. A. J. J.; Maarschalk Ellerbroek, L. J.; Mudrikova, T.; Oosterheert, J. J.; Peters, E. J. G.; Schneider, M. M. E.; Wassenberg, M. W. M.; van der Hilst, J. C. H.; Bierman, W. F. W.; Claessen, F. A. P.; Danner, S. A.; Perenboom, R. M.; bij de Vaate, E. A.; de Jong, E. V.; de Vocht, J.; van Agtmael, M. A.; Geelen, S. P. M.; Wolfs, T. F. W.; Gisolf, E. H.; Richter, J. P.; van der Berg, C.; Stegeman, A.; van den Berge, M.; Polée, M. B.; van Houte, D. P. F.; van Vonderen, M. G. A.; Duits, A. J.; Winkel, C.; Dabis, F.; Bonnet, F.; Chêne, G.; Dabis, F.; Dupon, M.; Fleury, H.; Lacoste, D.; Malvy, D.; Mercié, P.; Morlat, P.; Neau, D.; Pellegrin, I.; Pellegrin, J. L.; Thiébaut, R.; Titier, K.; Bruyand, M.; Chêne, G.; Dabis, F.; Lawson Ayayi, S.; Thiébaut, R.; Wittkop, L.; Bernard, N.; Bonnal, F.; Bonnet, F.; Caunègre, L.; Cazanave, C.; Ceccaldi, J.; Chambon, D.; Chossat, I.; Courtaud, K.; Dauchy, F. A.; De Witte, S.; Duffau, P.; Dupon, M.; Dupont, A.; Dutronc, H.; Farbos, S.; Gaboriau, V.; Gemain, M. C.; Gerard, Y.; Greib, C.; Hessamfar, M.; Lacoste, D.; Lafarie Castet, S.; Lataste, P.; Lazaro, E.; Longy Boursier, M.; Malvy, D.; Meraud, J. P.; Mercié, P.; Monlun, E.; Morlat, P.; Neau, D.; Ochoa, A.; Pellegrin, J. L.; Pistone, T.; Ragnaud, J. M.; Receveur, M. C.; Roger Schmeltz, J.; Tchamgoué, S.; Thibaut, P.; Vandenhende, M. A.; Viallard, J. F.; Moreau, J. F.; I., Pellegrin; Fleury, H.; Lafon, M. E.; Masquelier, B.; Trimoulet, P.; Breilh, D.; Titier, K.; Haramburu, F.; Miremont Salamé, G.; Blaizeau, M. J.; D'Ivernois, C.; Decoin, M.; Delaune, J.; Delveaux, S.; Hanappier, C.; Leleux, O.; Sicard, X.; Uwamaliya Nziyumvira, B.; Geffard, S.; Leray, J.; Palmer, G.; Touchard, D.; Baker, D.; Bendall, C.; Bloch, M.; Carr, A.; Cooper, D.; Franic, T.; Law, M.; Mcmanus, H.; Petoumenos, K.; Vale, R.; Wright, S.; Edwards, S.; Hoy, J.; Moore, R.; Nicholson, J.; Roth, N.; Watson, K.; Chuah, J.; Ngieng, M.; Nolan, D.; Skett, J.; Cadafalch, J.; Calvo, G.; Codina, C.; Del Cacho, E.; Domingo, P.; Fuster, M.; Gatell, J.; Mateu, S.; Sambeat, M. A.; Sirera, G.; Torres, F.; Vaqué, A.; Clumeck, N.; De Wit, S.; Delforge, M.; Gennotte, A. F.; Gerard, M.; Kabeya, K.; Konopnicki, D.; Libois, A.; Martin, C.; Necsoi, C.; Payen, M. C.; Semaille, P.; Van Laethem, Y.; Bartsch, G.; El Sadr, W. M.; Krum, E.; Neaton, J.; Thompson, G.; Wentworth, D.; Luskin Hawk, R.; Telzak, E.; El Sadr, W. M.; Abrams, D. I.; Cohn, D.; Markowitz, N.; Arduino, R.; Mushatt, D.; Friedland, G.; Perez, G.; Tedaldi, E.; Fisher, E.; Gordin, F.; Crane, L. R.; Sampson, J.; Baxter, J.; Cozzi Lepri, A.; Fischer, A. H.; Grint, D.; Kirk, O.; Kjaer, J.; Kowalska, J.; Lundgren, J.; Mocroft, A.; Nielsen, J.; Peters, L.; Podlekareva, D.; Reekie, J.; Tverland, J.; Elias, C.; Losso, M.; Vetter, N.; Zangerle, R.; Vetter, N.; Zangerle, R.; Karpov, I.; Vassilenko, A.; Mitsura, V. M.; Suetnov, O.; Clumeck, N.; De Wit, S.; Delforge, M.; Colebunders, R.; Vandekerckhove, L.; Hadziosmanovic, V.; Kostov, K.; Begovac, J.; Jilich, D.; Machala, L.; Sedlacek, D.; Benfield, T.; Kronborg, G.; Larsen, M.; Nielsen, J.; Gerstoft, J.; Hansen, A. B. E.; Katzenstein, T.; Skinhøj, P.; Pedersen, C.; Ostergaard, L.; Zilmer, K.
Non-alcoholic fatty liver disease and psoriasis: So far, so near
2015-01-01 Ganzetti, Giulia; Campanati, Anna; Offidani, Annamaria
Non-alcoholic fatty liver disease in adults 2021: A clinical practice guideline of the Italian Association for the Study of the Liver (AISF), the Italian Society of Diabetology (SID) and the Italian Society of Obesity (SIO)
2022-01-01 Marchesini, G.; Bugianesi, E.; Burra, P.; Marra, F.; Miele, L.; Alisi, A.; Vajro, P.; Masarone, M.; Petta, S.; Persico, M.; Svegliati-Baroni, G.; Valenti, L.; Federici, M.; Purrello, F.; Sasso, F. C.; Targher, G.; Busetto, L.; Petroni, M. L.; Santini, F.; Camma, C.; Colli, A.
Non-alcoholic steatohepatitis-induced fibrosis: Toll-like receptors, reactive oxygen species and Jun N-terminal kinase.
2011-01-01 Brenner, Da; Seki, E; Taura, K; Kisseleva, T; DE MINICIS, Samuele; Iwaisako, K; Inokuchi, S; Schnabl, B; Oesterreicher, Ch; Paik, Yh; Miura, K; Kodama, Y.
Non-allowed pharmacologically active substances in physical and sexual performance enhancing products
2017-01-01 Pellegrini, M; Rotolo, Mc; Busardo', F; Pacifici, R; Pichini, S.
Non-autonomous boundary value problems on the real line
2006-01-01 Papalini, Francesca; Bianconi, B.
Non-autonomous dynamics of a semi-Kolmogorov population model with periodic forcing
2016-01-01 Caraballo, Tomás; Colucci, Renato; Han, Xiaoying
Non-Autonomous Quasilinear Elliptic Equations and Wazewski's principle
2004-01-01 Franca, Matteo
Non-canonical glutamate signaling in a genetic model of migraine with aura
2021-01-01 D Parker, Patrick; Suryavanshi, Pratyush; Melone, Marcello; A Sawant-Pokam, Punam; M Reinhart, Katelyn; Kaufmann, Dan; J Theriot, Jeremy; Pugliese, Arianna; Conti, Fiorenzo; William Shuttleworth, C; Pietrobon, Daniela; Brennan, Kc
Non-Cariogenic Effect of Milk and Dairy Products on Oral Health in Children and Adolescents: A Scoping Review
2024-01-01 Vitiello, F.; Bourgeois, D.; Orilisi, G.; Orsini, G.; Carrouel, F.
Non-Celiac Gluten sensitivity: the new frontier of gluten related disorders
2013-01-01 Catassi, Carlo; Bai, Jc; Bonaz, B; Bouma, G; Calabrò, A; Carroccio, A; Castillejo, G; Ciacci, C; Cristofori, F; Dolinsek, J; Francavilla, R; Elli, L; Green, P; Holtmeier, W; Koehler, P; Koletzko, S; Meinhold, C; Sanders, D; Schumann, M; Schuppan, D; Ullrich, R; Vécsei, A; Volta, U; Zevallos, V; Sapone, A; Fasano, A.
Non-chemical treatments for the pre-and post-harvest elicitation of defense mechanisms in the fungi–avocado pathosystem
2021-01-01 Herrera-Gonzalez, J. A.; Bautista-Banos, S.; Serrano, M.; Romanazzi, G.; Gutierrez-Martinez, P.
Non-coercive variational problems with constraints on the derivatives
1998-01-01 Marcelli, Cristina
Non-compliance in organic farming: A cross-country comparison of Italy and Germany
2014-01-01 Gambelli, Danilo; Solfanelli, Francesco; Zanoli, Raffaele; Zorn, A.; Lippert, C.; Dabbert, S.
Non-consumption of Meat and Health Status in Italy: 2013-2016 Snapshot
2023-01-01 Ponzio, Elisa; Barbadoro, Pamela; D’Errico, Matteo; Dolcini, Jacopo; D’Errico, Marcello M.
Non-Contact 2D in-Plane Speckle Velocimeter
2008-01-01 Scalise, Lorenzo; DI DONATO, Andrea
Non-contact analysis of mechanical behaviour of tendons by optical techniques
2001-01-01 Revel, Gian Marco; Scalise, Alessandro; Scalise, Lorenzo
NON-CONTACT SENSORS IN THE CERAMIC INDUSTRY
2000-01-01 R. M., DE ANDRADE; Paone, Nicola; Revel, Gian Marco
Non-contact speckle-based velocity sensor
2004-01-01 DI DONATO, Andrea; Scalise, Lorenzo; Zappelli, Leonardo
Non-conventional yeast species for lowering ethanol content of wines
