Inner territories are a central issue that is being discussed all over Europe. More than 60% of the European population live in peripheral contexts outside of main urban conurbations. Yet, the contexts addressed by the Italian National Strategy on Inner Areas – covering approximately the 60% of Italy and hosting nearly 13.5 million people – are often lacking successful regional policies and systemic territorial approaches to achieve effective transformations. In order to tackle with such fragile areas, a new development path has to be defined through the engagement of communities and the involvement of local actors. This contribution aims to present and discuss the results of a research project of relevant national interest in Italy, “Branding4Resilience” (B4R), that investigates fragile territories around the Italian peninsula. Branding is intended here as an engine to start processes of re-appropriation and re-settling in less-favoured areas. Enhancing small villages through minimal tourist infrastructures is thus only a starting point of a larger transformation path that aims at resilient communities and new open habitats. B4R provides expertise for co-designing actions and co-visioning scenarios, promoting a new use of heritage and local resources. B4R, exhibited at the Venice Biennale of Architecture 2021, explores and compares the 4 areas through an interdisciplinary perspective, operatively intervening on selected inner territories in Marche Region, Trento Province, Piedmont, and Sicily. A new role of these peripheral contexts in relation to growing metropolitan areas is investigated through explorative and collaborative design approaches involving communities. The focus of this contribution is the co-design phase of the project, that looked at paradigmatic cases in the four regions. The external and expert approach of the co-design workshops helped envisioning design solutions and systemic approaches that in the future will define tailored visions and strategic scenarios and guidelines in cooperation with public institutions.
Branding4Resilience. Co-Design As A Tool to Enhance and Transform Inner Territories Through Architecture / Ferretti, Maddalena; Favargiotti, Sara; Lino, Barbara; Rolando, Diana. - ELETTRONICO. - (2023), pp. 8-15. [10.35483/ACSA.AIA.Inter.22.1]
Branding4Resilience. Co-Design As A Tool to Enhance and Transform Inner Territories Through Architecture
MADDALENA FERRETTI
;
2023-01-01
Abstract
Inner territories are a central issue that is being discussed all over Europe. More than 60% of the European population live in peripheral contexts outside of main urban conurbations. Yet, the contexts addressed by the Italian National Strategy on Inner Areas – covering approximately the 60% of Italy and hosting nearly 13.5 million people – are often lacking successful regional policies and systemic territorial approaches to achieve effective transformations. In order to tackle with such fragile areas, a new development path has to be defined through the engagement of communities and the involvement of local actors. This contribution aims to present and discuss the results of a research project of relevant national interest in Italy, “Branding4Resilience” (B4R), that investigates fragile territories around the Italian peninsula. Branding is intended here as an engine to start processes of re-appropriation and re-settling in less-favoured areas. Enhancing small villages through minimal tourist infrastructures is thus only a starting point of a larger transformation path that aims at resilient communities and new open habitats. B4R provides expertise for co-designing actions and co-visioning scenarios, promoting a new use of heritage and local resources. B4R, exhibited at the Venice Biennale of Architecture 2021, explores and compares the 4 areas through an interdisciplinary perspective, operatively intervening on selected inner territories in Marche Region, Trento Province, Piedmont, and Sicily. A new role of these peripheral contexts in relation to growing metropolitan areas is investigated through explorative and collaborative design approaches involving communities. The focus of this contribution is the co-design phase of the project, that looked at paradigmatic cases in the four regions. The external and expert approach of the co-design workshops helped envisioning design solutions and systemic approaches that in the future will define tailored visions and strategic scenarios and guidelines in cooperation with public institutions.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | MADDALENA FERRETTI | en |
| dc.authority.people | SARA FAVARGIOTTI | en |
| dc.authority.people | BARBARA LINO | en |
| dc.authority.people | DIANA ROLANDO | en |
| dc.authority.sdg | Goal 11: Sustainable cities and communities | en |
| dc.collection.id.s | e18b8793-fcdf-d302-e053-1705fe0a27c8 | * |
| dc.collection.name | 2.1 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Dipartimento Ingegneria Civile, Edile e dell'Architettura | * |
| dc.contributor.appartenenza.mi | 526 | * |
| dc.contributor.area | AREA MIN. 08 - Ingegneria civile e architettura | * |
| dc.contributor.faculty | Facolta' di INGEGNERIA | * |
| dc.date.accessioned | 2024/05/30 09:44:41 | - |
| dc.date.aheadofprint | 2023-01-01 | - |
| dc.date.available | 2024/05/30 09:44:41 | - |
| dc.date.firstsubmission | 2024/05/27 21:33:45 | * |
| dc.date.issued | 2023 | - |
| dc.date.submission | 2024/05/29 12:19:39 | * |
| dc.description.abstract | Inner territories are a central issue that is being discussed all over Europe. More than 60% of the European population live in peripheral contexts outside of main urban conurbations. Yet, the contexts addressed by the Italian National Strategy on Inner Areas – covering approximately the 60% of Italy and hosting nearly 13.5 million people – are often lacking successful regional policies and systemic territorial approaches to achieve effective transformations. In order to tackle with such fragile areas, a new development path has to be defined through the engagement of communities and the involvement of local actors. This contribution aims to present and discuss the results of a research project of relevant national interest in Italy, “Branding4Resilience” (B4R), that investigates fragile territories around the Italian peninsula. Branding is intended here as an engine to start processes of re-appropriation and re-settling in less-favoured areas. Enhancing small villages through minimal tourist infrastructures is thus only a starting point of a larger transformation path that aims at resilient communities and new open habitats. B4R provides expertise for co-designing actions and co-visioning scenarios, promoting a new use of heritage and local resources. B4R, exhibited at the Venice Biennale of Architecture 2021, explores and compares the 4 areas through an interdisciplinary perspective, operatively intervening on selected inner territories in Marche Region, Trento Province, Piedmont, and Sicily. A new role of these peripheral contexts in relation to growing metropolitan areas is investigated through explorative and collaborative design approaches involving communities. The focus of this contribution is the co-design phase of the project, that looked at paradigmatic cases in the four regions. The external and expert approach of the co-design workshops helped envisioning design solutions and systemic approaches that in the future will define tailored visions and strategic scenarios and guidelines in cooperation with public institutions. | en |
| dc.description.allpeople | Ferretti, Maddalena; Favargiotti, Sara; Lino, Barbara; Rolando, Diana | - |
| dc.description.allpeopleoriginal | MADDALENA FERRETTI; SARA FAVARGIOTTI; BARBARA LINO; DIANA ROLANDO; | en |
| dc.description.fulltext | open | en |
| dc.description.international | no | en |
| dc.description.note | CODICE ISBN: 978-1-944214-42-13; CODICE DOI: https://doi.org/10.35483/ACSA.AIA.Inter.22.1 | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.citation | Branding4Resilience. Co-Design As A Tool to Enhance and Transform Inner Territories Through Architecture / Ferretti, Maddalena; Favargiotti, Sara; Lino, Barbara; Rolando, Diana. - ELETTRONICO. - (2023), pp. 8-15. [10.35483/ACSA.AIA.Inter.22.1] | en |
| dc.identifier.doi | 10.35483/ACSA.AIA.Inter.22.1 | en |
| dc.identifier.isbn | 9781942144212 | en |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/11566/330772 | - |
| dc.identifier.url | https://doi.org/10.35483/ACSA.AIA.Inter.22.1 | en |
| dc.identifier.url | https://www.acsa-arch.org/proceedings/Fall Conference Proceedings/ACSA.FALL.22/ACSA.FALL.22.1.pdf?v=2 | en |
| dc.language.iso | eng | en |
| dc.publisher.name | Lulu | en |
| dc.relation.allauthors | Gail Napell, Stephen Mueller | en |
| dc.relation.firstpage | 8 | en |
| dc.relation.ispartofbook | Intersections Research Conference: Resilient Futures | en |
| dc.relation.lastpage | 15 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 8 | en |
| dc.subject.keywords | Branding, Resilience, Inner territories, Co-design, Add semi-rural areas, Small towns & Small villages | en |
| dc.subject.singlekeyword | Branding | * |
| dc.subject.singlekeyword | Resilience | * |
| dc.subject.singlekeyword | Inner territories | * |
| dc.subject.singlekeyword | Co-design | * |
| dc.subject.singlekeyword | Add semi-rural areas | * |
| dc.subject.singlekeyword | Small towns & Small villages | * |
| dc.title | Branding4Resilience. Co-Design As A Tool to Enhance and Transform Inner Territories Through Architecture | en |
| dc.type.circulation | I | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 2 Contributo in Volume::2.1 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.type.referee | Esperti anonimi | en |
| iris.mediafilter.data | 2025/03/23 03:14:32 | * |
| iris.orcid.lastModifiedDate | 2024/05/30 09:44:41 | * |
| iris.orcid.lastModifiedMillisecond | 1717055081780 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.35483/acsa.aia.inter.22.1 | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.35483/acsa.aia.inter.22.1 | * |
| iris.unpaywall.metadataCallLastModified | 14/11/2025 01:56:38 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1763081798856 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.acsa-arch.org/proceedings/Fall Conference Proceedings/ACSA.FALL.22/ACSA.FALL.22.1.pdf | * |
| Appare nelle tipologie: | 2.1 Contributo in volume (Capitolo o Saggio) | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
ACSA.FALL.22.1.pdf
accesso aperto
Tipologia:
Versione editoriale (versione pubblicata con il layout dell'editore)
Licenza d'uso:
Creative commons
Dimensione
5.99 MB
Formato
Adobe PDF
|
5.99 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


