Sfoglia per Serie CEUR WORKSHOP PROCEEDINGS
Acceptability and clinical usefulness of a telemonitoring and telerehabilitation system in people with Parkinson’s Disease in different disease stages: preliminary findings from the RAPIDO study
2023-01-01 Antoniello, Antonia; Sabatelli, Antonio; Valenti, Simone; Pepa, Lucia; Spalazzi, Luca; Andrenelli, Elisa; Vada, Silvia; Baldini, Nicolò; Capecci, Marianna; Tinazzi, Michele; Farabolini, Gianmatteo; Gandolfi, Marialuisa; Bonardi, Giulia; Ceravolo, Maria Gabriella
An agent-based WCET analysis for top-view person re-identification
2018-01-01 Paolanti, M.; Placidi, V.; Bernardini, M.; Felicetti, A.; Pietrini, R.; Frontoni, E.
AI-Driven Real-Time Distress Detection Through Speech Recognition for Emergency Response Systems
2025-01-01 Halilaj, M.; Myrto, E.; Dragoni, A. F.
Analytic query answering in a Semantic Data Lake
2023-01-01 Diamantini, Claudia; Potena, Domenico; Storti, Emanuele
Analyzing the dynamics of user influence in Threads
2025-01-01 Bonifazi, G.; Buratti, C.; Corradini, E.; Marchetti, M.; Parlapiano, F.; Traini, D.; Ursino, D.; Virgili, L.
APD tool: Mining Anomalous Patterns from Event Logs
2017-01-01 Genga, Laura; Alizadeh, Mahdi; Potena, Domenico; Diamantini, Claudia; Zannone, Nicola
An approach to extracting thematic views from highly heterogeneous sources of a data lake
2018-01-01 Diamantini, C.; Lo Giudice, P.; Musarella, L.; Potena, D.; Storti, E.; Ursino, D.
BIG GUI: A Tool for Building and Analysing Instance Graphs
2023-01-01 Diamantini, Claudia; Genga, Laura; Mircoli, Alex; Potena, Domenico
Capturing Users' Information and Communication Needs for the Press Officers
2017-01-01 Stilo, Giovanni; Morbidoni, Christian; Cucchiarelli, Alessandro; Velardi, Paola
Co-design of immersive virtual learning environments: a pilot study involving people with intellectual disability and SLDs
2022-01-01 Ceccacci, S.; Giaconi, C.; Mengoni, M.; Del Bianco, N.; D'Angelo, I.
Combining a mobile deep neural network and a recurrent layer for violence detection in videos
2023-01-01 Contardo, P.; Tomassini, S.; Falcionelli, N.; Dragoni, A. F.; Sernani, P.
A Comparative Analysis of Datasets for Intrusion Detection in Software-Defined Networks
2025-01-01 Di Gennaro, Francesco; Cucchiarelli, Alessandro; Morbidoni, Christian; Spalazzi, Luca
Dataspaces: Concepts, Architectures and Initiatives
2023-01-01 Atzori, Maurizio; Ciaramella, Angelo; Diamantini, Claudia; Di Martino, Beniamino; Distefano, Salvatore; Facchinetti, Tullio; Montecchiani, Fabrizio; Nocera, Antonino; Ruffo, Giancarlo; Trasarti, Roberto
Deep learning for law enforcement: A survey about three application domains
2021-01-01 Contardo, P.; Sernani, P.; Falcionelli, N.; Dragoni, A. F.
Disjunctive timed networks
2017-01-01 Spalazzi, Luca; Spegni, Francesco
Emotion and sentiment analysis of tweets using BERT
2021-01-01 Chiorrini, Andrea; Diamantini, Claudia; Mircoli, Alex; Potena, Domenico
ESub: Exploration of Subgraphs A tool for exploring models generated by Graph Mining algorithms
2015-01-01 Diamantini, Claudia; Genga, Laura; Potena, Domenico
Evaluating status and value assortativity in Threads
2024-01-01 Bonifazi, G.; Corradini, E.; Ursino, D.
An Experimental Comparison of Large Language Models for Emotion Recognition in Italian Tweets
2023-01-01 Diamantini, C.; Mircoli, A.; Potena, D.; Vagnoni, S.
Extraction and Investigation of Power Neurons in the Caenorhabditis elegans Connectome
2025-01-01 Buratti, C.; Marchetti, M.; Parlapiano, F.; Terracina, G.; Ursino, D.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Acceptability and clinical usefulness of a telemonitoring and telerehabilitation system in people with Parkinson’s Disease in different disease stages: preliminary findings from the RAPIDO study | 1-gen-2023 | Antoniello, Antonia; Sabatelli, Antonio; Valenti, Simone; Pepa, Lucia; Spalazzi, Luca; Andrenelli, Elisa; Vada, Silvia; Baldini, Nicolò; Capecci, Marianna; Tinazzi, Michele; Farabolini, Gianmatteo; Gandolfi, Marialuisa; Bonardi, Giulia; Ceravolo, Maria Gabriella | |
| An agent-based WCET analysis for top-view person re-identification | 1-gen-2018 | Paolanti, M.; Placidi, V.; Bernardini, M.; Felicetti, A.; Pietrini, R.; Frontoni, E. | |
| AI-Driven Real-Time Distress Detection Through Speech Recognition for Emergency Response Systems | 1-gen-2025 | Halilaj, M.; Myrto, E.; Dragoni, A. F. | |
| Analytic query answering in a Semantic Data Lake | 1-gen-2023 | Diamantini, Claudia; Potena, Domenico; Storti, Emanuele | |
| Analyzing the dynamics of user influence in Threads | 1-gen-2025 | Bonifazi, G.; Buratti, C.; Corradini, E.; Marchetti, M.; Parlapiano, F.; Traini, D.; Ursino, D.; Virgili, L. | |
| APD tool: Mining Anomalous Patterns from Event Logs | 1-gen-2017 | Genga, Laura; Alizadeh, Mahdi; Potena, Domenico; Diamantini, Claudia; Zannone, Nicola | |
| An approach to extracting thematic views from highly heterogeneous sources of a data lake | 1-gen-2018 | Diamantini, C.; Lo Giudice, P.; Musarella, L.; Potena, D.; Storti, E.; Ursino, D. | |
| BIG GUI: A Tool for Building and Analysing Instance Graphs | 1-gen-2023 | Diamantini, Claudia; Genga, Laura; Mircoli, Alex; Potena, Domenico | |
| Capturing Users' Information and Communication Needs for the Press Officers | 1-gen-2017 | Stilo, Giovanni; Morbidoni, Christian; Cucchiarelli, Alessandro; Velardi, Paola | |
| Co-design of immersive virtual learning environments: a pilot study involving people with intellectual disability and SLDs | 1-gen-2022 | Ceccacci, S.; Giaconi, C.; Mengoni, M.; Del Bianco, N.; D'Angelo, I. | |
| Combining a mobile deep neural network and a recurrent layer for violence detection in videos | 1-gen-2023 | Contardo, P.; Tomassini, S.; Falcionelli, N.; Dragoni, A. F.; Sernani, P. | |
| A Comparative Analysis of Datasets for Intrusion Detection in Software-Defined Networks | 1-gen-2025 | Di Gennaro, Francesco; Cucchiarelli, Alessandro; Morbidoni, Christian; Spalazzi, Luca | |
| Dataspaces: Concepts, Architectures and Initiatives | 1-gen-2023 | Atzori, Maurizio; Ciaramella, Angelo; Diamantini, Claudia; Di Martino, Beniamino; Distefano, Salvatore; Facchinetti, Tullio; Montecchiani, Fabrizio; Nocera, Antonino; Ruffo, Giancarlo; Trasarti, Roberto | |
| Deep learning for law enforcement: A survey about three application domains | 1-gen-2021 | Contardo, P.; Sernani, P.; Falcionelli, N.; Dragoni, A. F. | |
| Disjunctive timed networks | 1-gen-2017 | Spalazzi, Luca; Spegni, Francesco | |
| Emotion and sentiment analysis of tweets using BERT | 1-gen-2021 | Chiorrini, Andrea; Diamantini, Claudia; Mircoli, Alex; Potena, Domenico | |
| ESub: Exploration of Subgraphs A tool for exploring models generated by Graph Mining algorithms | 1-gen-2015 | Diamantini, Claudia; Genga, Laura; Potena, Domenico | |
| Evaluating status and value assortativity in Threads | 1-gen-2024 | Bonifazi, G.; Corradini, E.; Ursino, D. | |
| An Experimental Comparison of Large Language Models for Emotion Recognition in Italian Tweets | 1-gen-2023 | Diamantini, C.; Mircoli, A.; Potena, D.; Vagnoni, S. | |
| Extraction and Investigation of Power Neurons in the Caenorhabditis elegans Connectome | 1-gen-2025 | Buratti, C.; Marchetti, M.; Parlapiano, F.; Terracina, G.; Ursino, D. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile