Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | A negative fallout of COVID-19 lockdown in Italy: Life-threatening delay in the diagnosis of celiac disease | 2020 | Catassi, G. N.; Vallorani, M.; Cerioni, F.; Lionetti, E.; Catassi, C. |
2 | The Italian coronavirus disease 2019 outbreak: recommendations from clinical practice | 2020 | Sorbello, M.; El-Boghdadly, K.; Di Giacinto, I.; Cataldo, R.; Esposito, C.; Falcetta, S.; Merli, G.; Cortese, G.; Corso, R. M.; Bressan, F.; Pintaudi, S.; Greif, R.; Donati, A.; Petrini, F. |
3 | Global coronavirus pandemic (2019-nCOV): Implication for an Italian medium size dermatological clinic of a ii level hospital | 2020 | Radi, G; Diotallevi, F; Campanati, A; Offidani, A |
4 | Decreased serum levels of the inflammaging marker miR-146a are associated with clinical response to tocilizumab in COVID-19 patients | 2020 | Sabbatinelli, Jacopo; Giuliani, Angelica; Matacchione, Giulia; Latini, Silvia; Laprovitera, Noemi; Pomponio, Giovanni; Ferrarini, Alessia; Baroni, Silvia Svegliati; Pavani, Marianna; Moretti, Marco; Gabrielli, Armando; Procopio, Antonio Domenico; Ferracin, Manuela; Bonafè, Massimiliano; Olivieri, Fabiola |
5 | Rehabilitation and COVID-19: the Cochrane Rehabilitation 2020 rapid living systematic review. Update as of July 31st, 2020 | 2020 | Negrini, Francesco; De Sire, Alessandro; Andrenelli, Elisa; Lazzarini, Stefano G; Patrini, Michele; Ceravolo, Maria Gabriella; The International Multiprofessional Steering Committee of Cochrane Rehabilitation REH-COVER, Action |
6 | Central Nervous System Manifestations Associated with COVID-19 | 2020 | Divani, Afshin A; Andalib, Sasan; Biller, José; Napoli, Di Mario; Moghimi, Narges; Rubinos, Clio A; Nobleza, Christa O'Hana; Sylaja, P N; Toledano, Michel; Lattanzi, Simona; McCullough, Louise D; Cruz-Flores, Salvador; Torbey, Michel; Azarpazhooh, M Reza |
7 | Challenges and Opportunities from Targeting Inflammatory Responses to SARS-CoV-2 Infection: A Narrative Review | 2020 | Lariccia, Vincenzo; Magi, Simona; Serfilippi, Tiziano; Toujani, Marwa; Gratteri, Santo; Amoroso, Salvatore |
8 | Stroke Care Trends During COVID-19 Pandemic in Zanjan Province, Iran. From the CASCADE Initiative: Statistical Analysis Plan and Preliminary Results | 2020 | Ghoreishi, A.; Arsang-Jang, S.; Sabaa-Ayoun, Z.; Yassi, N.; Sylaja, P. N.; Akbari, Y.; Divani, A. A.; Biller, J.; Phan, T.; Steinwender, S.; Silver, B.; Zand, R.; Basri, H. B.; Iqbal, O. M.; Ranta, A.; Ruland, S.; Macri, E.; Ma, H.; Nguyen, T. N.; Abootalebi, S.; Gupta, A.; Alet, M.; Lattanzi, S.; Desai, M.; Gagliardi, R. J.; Girotra, T.; Inoue, M.; Yoshimoto, T.; Isaac, C. F.; Mayer, S. A.; Morovatdar, N.; Nilanont, Y.; Nobleza, C. O. S.; Saber, H.; Kamenova, S.; Kondybayeva, A.; Krupinski, J.; Siegler, J. E.; Stranges, S.; Torbey, M. T.; Yorio, D.; Zurru, M. C.; Rubinos, C. A.; Shahripour, R. B.; Borhani-Haghighi, A.; Napoli, M. D.; Azarpazhooh, M. R. |
9 | Cabbage and fermented vegetables: From death rate heterogeneity in countries to candidates for mitigation strategies of severe COVID-19 | 2020 | Bousquet, J.; Anto, J. M.; Czarlewski, W.; Haahtela, T.; Fonseca, S. C.; Iaccarino, G.; Blain, H.; Vidal, A.; Sheikh, A.; Akdis, C. A.; Zuberbier, T.; Hamzah Abdul Latiff, A.; Abdullah, B.; Aberer, W.; Abusada, N.; Adcock, I.; Afani, A.; Agache, I.; Aggelidis, X.; Agustin, J.; Akdis, M.; Al-Ahmad, M.; Al-Zahab Bassam, A.; Alburdan, H.; Aldrey-Palacios, O.; Alvarez Cuesta, E.; Alwan Salman, H.; Alzaabi, A.; Amade, S.; Ambrocio, G.; Angles, R.; Annesi-Maesano, I.; Ansotegui, I. J.; Anto, J.; Ara Bardajo, P.; Arasi, S.; Arshad, H.; Cristina Artesani, M.; Asayag, E.; Avolio, F.; Azhari, K.; Bachert, C.; Bagnasco, D.; Baiardini, I.; Bajrovic, N.; Bakakos, P.; Bakeyala Mongono, S.; Balotro-Torres, C.; Barba, S.; Barbara, C.; Barbosa, E.; Barreto, B.; Bartra, J.; Bateman, E. D.; Battur, L.; Bedbrook, A.; Bedolla Barajas, M.; Beghe, B.; Bekere, A.; Bel, E.; Ben Kheder, A.; Benson, M.; Berghea, E. C.; Bergmann, K. -C.; Bernardini, R.; Bernstein, D.; Bewick, M.; Bialek, S.; Bialoszewski, A.; Bieber, T.; Billo, N. E.; Bilo, M. B.; Bindslev-Jensen, C.; Bjermer, L.; Bobolea, I.; Bochenska Marciniak, M.; Bond, C.; Boner, A.; Bonini, M.; Bonini, S.; Bosnic-Anticevich, S.; Bosse, I.; Botskariova, S.; Bouchard, J.; Boulet, L. -P.; Bourret, R.; Bousquet, P.; Braido, F.; Briggs, A.; Brightling, C. E.; Brozek, J.; Brussino, L.; Buhl, R.; Bumbacea, R.; Buquicchio, R.; Burguete Cabanas, M. -T.; Bush, A.; Busse, W. W.; Buters, J.; Caballero-Fonseca, F.; Calderon, M. A.; Calvo, M.; Camargos, P.; Camuzat, T.; Canevari, F. R.; Cano, A.; Canonica, G. W.; Capriles-Hulett, A.; Caraballo, L.; Cardona, V.; Carlsen, K. -H.; Carmon Pirez, J.; Caro, J.; Carr, W.; Carreiro-Martins, P.; Carreon-Asuncion, F.; Carriazo, A. -M.; Casale, T.; Castor, M. -A.; Castro, E.; Caviglia, A. G.; Cecchi, L.; Cepeda Sarabia, A.; Chandrasekharan, R.; Chang, Y. -S.; Chato-Andeza, V.; Chatzi, L.; Chatzidaki, C.; Chavannes, N. H.; Chaves Loureiro, C.; Chelninska, M.; Chen, Y.; Cheng, L.; Chinthrajah, S.; Chivato, T.; Chkhartishvili, E.; Christoff, G.; Chrystyn, H.; Chu, D. K.; Chua, A.; Chuchalin, A.; Chung, K. F.; Ciceran, A.; Cingi, C.; Ciprandi, G.; Cirule, I.; Coelho, A. C.; Compalati, E.; Constantinidis, J.; Correia de Sousa, J.; Costa, E. M.; Costa, D.; Costa Dominguez, M. D. C.; Coste, A.; Cottini, M.; Cox, L.; Crisci, C.; Crivellaro, M. A.; Cruz, A. A.; Cullen, J.; Custovic, A.; Cvetkovski, B.; D'Amato, G.; da Silva, J.; Dahl, R.; Dahlen, S. -E.; Daniilidis, V.; DarjaziniNahhas, L.; Darsow, U.; Davies, J.; de Blay, F.; De Feo, G.; De Guia, E.; de los Santos, C.; De Manuel Keenoy, E.; De Vries, G.; Deleanu, D.; Demoly, P.; Denburg, J.; Devillier, P.; Didier, A.; Dimic Janjic, S.; Dimou, M.; Dinh-Xuan, A. T.; Djukanovic, R.; Do Ceu Texeira, M.; Dokic, D.; Dominguez Silva, M. G.; Douagui, H.; Douladiris, N.; Doulaptsi, M.; Dray, G.; Dubakiene, R.; Dupas, E.; Durham, S.; Duse, M.; Dykewicz, M.; Ebo, D.; Edelbaher, N.; Eiwegger, T.; Eklund, P.; El-Gamal, Y.; El-Sayed, Z. A.; El-Sayed, S. S.; El-Seify, M.; Emuzyte, R.; Enecilla, L.; Erhola, M.; Espinoza, H.; Espinoza Contreras, J. G.; Farrell, J.; Fernandez, L.; Fink Wagner, A.; Fiocchi, A.; Fokkens, W. J.; Lenia, F.; Fonseca, J. A.; Fontaine, J. -F.; Forastiere, F.; Fuentes Perez, J. M.; Gaerlan-Resureccion, E.; Gaga, M.; Galvez Romero, J. L.; Gamkrelidze, A.; Garcia, A.; Garcia Cobas, C. Y.; Garcia Cruz, M. D. L. L. H.; Gayraud, J.; Gelardi, M.; Gemicioglu, B.; Gennimata, D.; Genova, S.; Gereda, J.; Gerth van Wijk, R.; Giuliano, A.; Gomez, M.; Gonzalez Diaz, S.; Gotua, M.; Grigoreas, C.; Grisle, I.; Gualteiro, L.; Guidacci, M.; Guldemond, N.; Gutter, Z.; Guzman, A.; Halloum, R.; Halpin, D.; Hamelmann, E.; Hammadi, S.; Harvey, R.; Heffler, E.; Heinrich, J.; Hejjaoui, A.; Hellquist-Dahl, B.; Hernandez Velazquez, L.; Hew, M.; Hossny, E.; Howarth, P.; Hrubisko, M.; Huerta Villalobos, Y. R.; Humbert, M.; Salina, H.; Hyland, M.; Ibrahim, M.; Ilina, N.; Illario, M.; Incorvaia, C.; Infantino, A.; Irani, C.; Ispayeva, Z.; Ivancevich, J. -C.; E. J. Jares E., ; Jarvis, D.; Jassem, E.; Jenko, K.; Jimeneracruz Uscanga, R. D.; Johnston, S. L.; Joos, G.; Jost, M.; Julge, K.; Jung, K. -S.; Just, J.; Jutel, M.; Kaidashev, I.; Kalayci, O.; Kalyoncu, F.; Kapsali, J.; Kardas, P.; Karjalainen, J.; Kasala, C. A.; Katotomichelakis, M.; Kavaliukaite, L.; Kazi, B. S.; Keil, T.; Keith, P.; Khaitov, M.; Khaltaev, N.; Kim, Y. -Y.; Kirenga, B.; Kleine-Tebbe, J.; Klimek, L.; Koffi N'Goran, B.; Kompoti, E.; Kopac, P.; Koppelman, G.; KorenJeverica, A.; Koskinen, S.; Kosnik, M.; Kostov, K. V.; Kowalski, M. L.; Kralimarkova, T.; Kramer Vrscaj, K.; Kraxner, H.; Kreft, S.; Kritikos, V.; Kudlay, D.; Kuitunen, M.; Kull, I.; Kuna, P.; Kupczyk, M.; Kvedariene, V.; Kyriakakou, M.; Lalek, N.; Landi, M.; Lane, S.; Larenas-Linnemann, D.; Lau, S.; Laune, D.; Lavrut, J.; Le, L.; Lenzenhuber, M.; Lessa, M.; Levin, M.; Li, J.; Lieberman, P.; Liotta, G.; Lipworth, B.; Liu, X.; Lobo, R.; Lodrup Carlsen, K. C.; Lombardi, C.; Louis, R.; Loukidis, S.; Lourenco, O.; Luna Pech, J. A.; Madjar, B.; Maggi, E.; Magnan, A.; Mahboub, B.; Mair, A.; Mais, Y.; Maitland van der Zee, A. -H.; Makela, M.; Makris, M.; Malling, H. -J.; Mandajieva, M.; Manning, P.; Manousakis, M.; Maragoudakis, P.; Marseglia, G.; Marshall, G.; Reza Masjedi, M.; Maspero, J. F.; Matta Campos, J. J.; Maurer, M.; Mavale-Manuel, S.; Meco, C.; Melen, E.; Melioli, G.; Melo-Gomes, E.; Meltzer, E. O.; Menditto, E.; Menzies-Gow, A.; Merk, H.; Michel, J. -P.; Micheli, Y.; Miculinic, N.; Midao, L.; Mihaltan, F.; Mikos, N.; Milanese, M.; Milenkovic, B.; Mitsias, D.; Moalla, B.; Moda, G.; Mogica Martinez, M. D.; Mohammad, Y.; Moin, M.; Molimard, M.; Momas, I.; Mommers, M.; Monaco, A.; Montefort, S.; Mora, D.; Morais-Almeida, M.; Mosges, R.; Mostafa, B.; Mullol, J.; Munter, L.; Muraro, A.; Murray, R.; Musarra, A.; Mustakov, T.; Naclerio, R.; Nadeau, K. C.; Nadif, R.; Nakonechna, A.; Namazova-Baranova, L.; Navarro-Locsin, G.; Neffen, H.; Nekam, K.; Neou, A.; Nettis, E.; Neuberger, D.; Nicod, L.; Nicola, S.; Niederberger-Leppin, V.; Niedoszytko, M.; Nieto, A.; Novellino, E.; Nunes, E.; Nyembue, D.; O'Hehir, R.; Odjakova, C.; Ohta, K.; Okamoto, Y.; Okubo, K.; Oliver, B.; Onorato, G. L.; Pia Orru, M.; Ouedraogo, S.; Ouoba, K.; Paggiaro, P. L.; Pagkalos, A.; Pajno, G.; Pala, G.; Palaniappan, S. P.; Pali-Scholl, I.; Palkonen, S.; Palmer, S.; Panaitescu Bunu, C.; Panzner, P.; Papadopoulos, N. G.; Papanikolaou, V.; Papi, A.; Paralchev, B.; Paraskevopoulos, G.; Park, H. -S.; Passalacqua, G.; Patella, V.; Pavord, I.; Pawankar, R.; Pedersen, S.; Peleve, S.; Pellegino, S.; Pereira, A.; Perez, T.; Perna, A.; Peroni, D.; Pfaar, O.; Pham-Thi, N.; Pigearias, B.; Pin, I.; Piskou, K.; Pitsios, C.; Plavec, D.; Poethig, D.; Pohl, W.; Poplas Susic, A.; Popov, T. A.; Portejoie, F.; Potter, P.; Poulsen, L.; Prados-Torres, A.; Prarros, F.; Price, D.; Prokopakis, E.; Puggioni, F.; Puig-Domenech, E.; Puy, R.; Rabe, K.; Raciborski, F.; Ramos, J.; Recto, M. T.; Reda, S. M.; Regateiro, F. S.; Reider, N.; Reitsma, S.; Repka-Ramirez, S.; Ridolo, E.; Rimmer, J.; Rivero Yeverino, D.; Angelo Rizzo, J.; Robalo-Cordeiro, C.; Roberts, G.; Roche, N.; Rodriguez Gonzalez, M.; Rodriguez Zagal, E.; Rolla, G.; Rolland, C.; Roller-Wirnsberger, R.; Roman Rodriguez, M.; Romano, A.; Romantowski, J.; Rombaux, P.; Romualdez, J.; Rosado-Pinto, J.; Rosario, N.; Rosenwasser, L.; Rossi, O.; Rottem, M.; Rouadi, P.; Rovina, N.; Rozman Sinur, I.; Ruiz, M.; Ruiz Segura, L. T.; Ryan, D.; Sagara, H.; Sakai, D.; Sakurai, D.; Saleh, W.; Salimaki, J.; Samitas, K.; Samolinski, B.; Sanchez Coronel, M. G.; Sanchez-Borges, M.; Sanchez-Lopez, J.; Sarafoleanu, C.; Sarquis Serpa, F.; Sastre-Dominguez, J.; Savi, E.; Sawaf, B.; Scadding, G. K.; Scheire, S.; Schmid-Grendelmeier, P.; Schuhl, J. F.; Schunemann, H.; Schvalbova, M.; Schwarze, J.; Scichilone, N.; Senna, G.; Sepulveda, C.; Serrano, E.; Shields, M.; Shishkov, V.; Siafakas, N.; Simeonov, A.; FER Simons, E.; Carlos Sisul, J.; Sitkauskiene, B.; Skrindo, I.; SoklicKosak, T.; Sole, D.; Sooronbaev, T.; Soto-Martinez, M.; Soto-Quiros, M.; Sousa Pinto, B.; Sova, M.; Soyka, M.; Specjalski, K.; Spranger, O.; Stamataki, S.; Stefanaki, L.; Stellato, C.; Stelmach, R.; Strandberg, T.; Stute, P.; Subramaniam, A.; Suppli Ulrik, C.; Sutherland, M.; Sylvestre, S.; Syrigou, A.; Taborda Barata, L.; Takovska, N.; Tan, R.; Tan, F.; Tan, V.; Ping Tang, I.; Taniguchi, M.; Tannert, L.; Tantilipikorn, P.; Tattersall, J.; Tesi, F.; Thijs, C.; Thomas, M.; To, T.; Todo-Bom, A. -M.; Togias, A.; Tomazic, P. -V.; Tomic-Spiric, V.; Toppila-Salmi, S.; Toskala, E.; Triggiani, M.; Triller, N.; Triller, K.; Tsiligianni, I.; Uberti, M.; Ulmeanu, R.; Urbancic, J.; Urrutia Pereira, M.; Vachova, M.; Valdes, F.; Valenta, R.; Valentin Rostan, M.; Valero, A.; Valiulis, A.; Vallianatou, M.; Valovirta, E.; Van Eerd, M.; Van Ganse, E.; van Hage, M.; Vandenplas, O.; Vasankari, T.; Vassileva, D.; Velasco Munoz, C.; Ventura, M. T.; Vera-Munoz, C.; Vicheva, D.; Vichyanond, P.; Vidgren, P.; Viegi, G.; Vogelmeier, C.; Von Hertzen, L.; Vontetsianos, T.; Vourdas, D.; Tran Thien Quan, V.; Wagenmann, M.; Walker, S.; Wallace, D.; Wang, D. Y.; Waserman, S.; Wickman, M.; Williams, S.; Williams, D.; Wilson, N.; Wong, G.; Woo, K.; Wright, J.; Wroczynski, P.; Xepapadaki, P.; Yakovliev, P.; Yamaguchi, M.; Yan, K.; Yeow Yap, Y.; Yawn, B.; Yiallouros, P.; Yorgancioglu, A.; Yoshihara, S.; Young, I.; Yusuf, O. B.; Zaidi, A.; Zaitoun, F.; Zar, H.; Zedda, M. T.; Zernotti, M. E.; Zhang, L.; Zhong, N.; Zidarn, M.; Zubrinich, C. |
10 | Proposal of a low-dose, long-pitch, dual-source chest CT protocol on third-generation dual-source CT using a tin filter for spectral shaping at 100 kVp for CoronaVirus Disease 2019 (COVID-19) patients: a feasibility study | 2020 | Agostini, A.; Floridi, C.; Borgheresi, A.; Badaloni, M.; Esposto Pirani, P.; Terilli, F.; Ottaviani, L.; Giovagnoni, A. |
Scopri
Per tipologia
Rivista
- 5 INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH
- 4 DIGESTIVE AND LIVER DISEASE
- 4 EUROPEAN JOURNAL OF PHYSICAL AND REHABILITATION MEDICINE
- 4 EUROPEAN JOURNAL OF PHYSICAL AND REHABILITATION MEDICINE
- 4 JOURNAL OF CLINICAL MEDICINE
- 3 DERMATOLOGIC THERAPY
- 3 JOURNAL OF STROKE AND CEREBROVASCULAR DISEASES
- 3 MECHANISMS OF AGEING AND DEVELOPMENT
- 2 ALLERGY
- 2 ANNALS OF THE RHEUMATIC DISEASES
- successivo >
Keywords
- 72 Humans
- 70 SARS-CoV-2
- 41 Pandemics
- 27 Coronavirus Infections
- 26 Pneumonia, Viral
- 25 Italy
- 24 Female
- 23 Male
- 22 Betacoronavirus
- successivo >
Per lingua
- 133 eng
Accesso al fulltext
- 134 no fulltext