Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | A haptic knob as an innovative user interface for visually-impaired | 2015 | Mengoni, Maura; Cavalieri, Lorenzo; Raponi, Damiano |
2 | A eHealth System for Atrial Fibrillation Monitoring | 2018 | Pierleoni, Paola; Belli, Alberto; Gentili, Andrea; Incipini, Lorenzo; Palma, Lorenzo; Valenti, Simone; Raggiunto, Sara |
3 | A Non-invasive Method for Biological Age Estimation Using Frailty Phenotype Assessment | 2018 | Pierleoni, Paola; Belli, Alberto; Concetti, Roberto; Palma, Lorenzo; Pinti, Federica; Raggiunto, Sara; Valenti, Simone; Monteriù, Andrea |
4 | A method to make an existing system adaptive | 2018 | Gullà, Francesca; Papetti, Alessandra; Menghi, Roberto; Germani, Michele |
5 | Market Constraints: System Companies and Market Structure as a Two-Way Interaction Scheme | 1996 | M. CUCCULELLI |
6 | A Novel Model for Improving the Social Healthcare of the Italian Older People. Step 1: Sample Analysis | 2019 | Papetti, Alessandra; Marilungo, Eugenia; Menghi, Roberto; Cavalieri, Lorenzo; Carbonari, Sara; Germani, Michele |
7 | Study of the Usability of an Adaptive Smart Home Interface for People with Alzheimer’s Disease | 2019 | Gullà, Francesca; Menghi, Roberto; Germani, Michele |
8 | OPENCARE: Emergent Technologies for the Care of Older Adults in Residential Facilities | 2019 | Stara, Vera; Spinsante, Susanna; Olivetti, Paolo; Rossi, Lorena; Montanini, Laura; Gambi, Ennio; Ciattaglia, Gianluca |
9 | Rapros: A ROS package for rapid prototyping | 2016 | CAVANINI, Luca; CIMINI, Gionata; Freddi, Alessandro; IPPOLITI, Gianluca; MONTERIU', Andrea |
10 | Complications of liver transplantation | 2003 | A.CAVALLARI; A.MAZZIOTTI; VIVARELLI M |
Scopri
Per tipologia
- 88 2 Contributo in Volume
- 87 2 Contributo in Volume::2.1 Contributo in volume (Capitolo o Saggio)
- 57 4 Contributo in Atti di Convegno (Proceeding)
- 55 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno
- 3 3 Libro
- 3 3 Libro::3.1 Monografia o trattato scientifico
- 2 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno
- 1 2 Contributo in Volume::2.2 Prefazione/Postfazione
Data di pubblicazione
- 133 2010 - 2020
- 8 2000 - 2009
- 6 1990 - 1999
- 1 1985 - 1989
Rivista
- 8 IFMBE PROCEEDINGS
- 7 LECTURE NOTES IN COMPUTER SCIENCE
- 4 LECTURE NOTES IN ELECTRICAL ENGINEERING
- 3 IFMBE PROCEEDINGS (CD)
- 3 LECTURE NOTES IN ARTIFICIAL INTELLIGENCE
- 1 COMMUNICATIONS IN COMPUTER AND INFORMATION SCIENCE
- 1 LECTURE NOTES IN COMPUTER SCIENCE
- 1 NATO SCIENCE FOR PEACE AND SECURITY SERIES. B, PHYSICS AND BIOPHYSICS
- 1 UROLOGICAL RESEARCH
- 1 WORKSHOPS IN COMPUTING
Serie
- 14 LECTURE NOTES IN ELECTRICAL ENGINEERING
- 12 LECTURE NOTES IN ARTIFICIAL INTELLIGENCE
- 6 SPRINGERBRIEFS IN APPLIED SCIENCES AND TECHNOLOGY
- 3 ADVANCES IN INTELLIGENT SYSTEMS AND COMPUTING
- 3 LECTURE NOTES IN COMPUTER SCIENCE
- 2 NOTES ON NUMERICAL FLUID MECHANICS AND MULTIDISCIPLINARY DESIGN
- 2 STUDIES IN COMPUTATIONAL INTELLIGENCE
- 1 LECTURE NOTES IN COMPUTATIONAL SCIENCE AND ENGINEERING
- 1 LECTURE NOTES IN CONTROL AND INFORMATION SCIENCE
- 1 LECTURE NOTES OF THE INSTITUTE FOR COMPUTER SCIENCES, SOCIAL INFORMATICS AND TELECOMMUNICATIONS ENGINEERING
- successivo >
Keywords
Per lingua
- 144 eng
Accesso al fulltext
- 148 no fulltext