Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Generalized epilepsy in a patient with myotonic dystrophy type 2 | 2014 | Cagnetti, C.; Buratti, L; Foschi, N.; Balestrini, S.; Provinciali, L. |
2 | Prevalence and clinical outcome of hepatic haemangioma with specific reference to the risk of rupture: a large retrospective cross-sectional study. | 2016 | MOCCHEGIANI, FEDERICO; VINCENZI, PAOLO; COLETTA, MARTINA; AGOSTINI, ANDREA; MARZIONI, MARCO; SVEGLIATI BARONI, Gianluca; GIOVAGNONI, ANDREA; GUERRIERI, Mario; MARMORALE, CRISTINA; Risaliti, A; VIVARELLI, MARCO |
3 | Pregnancy outcomes among ART-naive and ART-experienced HIV-positive women: data from the ICONA foundation study group, years 1997-2013 | 2014 | d'Arminio Monforte, Antonella; Galli, Laura; Lo Caputo, Sergio; Lichtner, Miriam; Pinnetti, Carmela; Bobbio, Nicoletta; Francisci, Daniela; Costantini, Andrea; Cingolani, Antonella; Castelli, Francesco; Girardi, Enrico; Castagna, Antonella; ICONA Foundation Study Group, |
4 | The presence of UCP1 demonstrates that metabolically active adipose tissue in the neck of adult humans truly represents brown adipose tissue | 2009 | Zingaretti MC; Crosta F; Vitali A; Guerrieri M; Frontini A; Cannon B; Nedergaard J; Cinti S; |
5 | Randomized active-controlled phase 2 study of Denosumab efficacy and safety in patients with breast cancer-related bone metastases. | 2007 | ALLAN LIPTON; GUENTHER G STEGER; JAZMIN FIGUEROA; CRISTINA ALVARADO; PHILIPPE SOLAL-CELIGNY; JEAN-JACQUES BODY; RICHARD DE BOER; R. BERARDI; PERE GASCON; KATIA S. TONKIN; ROBERT E. COLEMAN; ALEXANDER H. G. PATERSON; MARK C. PETERSON; MICHELLE FAN; AMY KINSEY; AND SUSIE JUN |
6 | Nitric oxide and peroxynitrite platelet levels in gestational hypertension and preeclampsia | 2012 | Mazzanti, Laura; Raffaelli, Francesca; Vignini, Arianna; Nanetti, Laura; Vitali, Paola; Boscarato, Virginia; Giannubilo, Stefano R.; Tranquilli, Andrea L. |
7 | Roc-king onwards: Intraepithelial lymphocyte counts, distribution & role in coeliac disease mucosal interpretation | 2017 | Rostami, Kamran; Marsh, Michael N.; Johnson, Matt W.; Mohaghegh, Hamid; Heal, Calvin; Holmes, Geoffrey; Ensari, Arzu; Aldulaimi, David; Bancel, Brigitte; Bassotti, Gabrio; Bateman, Adrian; Becheanu, Gabriel; Bozzola, Anna; Carroccio, Antonio; Catassi, Carlo; Ciacci, Carolina; Ciobanu, Alexandra; Danciu, Mihai; Derakhshan, Mohammad H.; Elli, Luca; Ferrero, Stefano; Fiorentino, Michelangelo; Fiorino, Marilena; Ganji, Azita; Ghaffarzadehgan, Kamran; Going, James J.; Ishaq, Sauid; Mandolesi, Alessandra; Mathews, Sherly; Maxim, Roxana; Mulder, Chris J.; Neefjes-Borst, Andra; Robert, Marie; Russo, Ilaria; Rostami-Nejad, Mohammad; Sidoni, Angelo; Sotoudeh, Masoud; Villanacci, Vincenzo; Volta, Umberto; Zali, Mohammad R.; Srivastava, Amitabh |
8 | Renal leiomyoma: A contemporary multi-institution study of an infrequent and frequently misclassified neoplasm | 2015 | Patil, Pallavi A; Mckenney, Jesse K.; Trpkov, Kiril; Hes, Ondrej; Montironi, Rodolfo; Scarpelli, Marina; Nesi, Gabriella; Aron, Manju; Sangoi, Ankur R.; Gattuso, Paolo; Magi-Galluzzi, Cristina |
9 | AHRQ prevention quality indicators to assess the quality of primary care of local providers: A pilot study from Italy | 2014 | Manzoli, Lamberto; Flacco, Maria Elena; De Vito, Corrado; Arcà, Silvia; Carle, Flavia; Capasso, Lorenzo; Marzuillo, Carolina; Muraglia, Angelo; Samani, Fabio; Villari, Paolo |
10 | Increased androgen receptor gene copy number is associated with TMPRSS2-ERG rearrangement in prostatic small cell carcinoma | 2015 | Wang, Lisha; Williamson, Sean R.; Zhang, Shaobo; Huang, Jiaoti; Montironi, Rodolfo; Davison, Darrell D.; Wang, Mingsheng; Yao, Jorge L.; Lopez-Beltran, Antonio; Osunkoya, Adeboye O.; Maclennan, Gregory T.; Baldridge, Lee Ann; Du, Xiang; Cheng, Liang |
Scopri
Per tipologia
Data di pubblicazione
- 60 2020 - 2022
- 290 2010 - 2019
- 42 2000 - 2009
- 33 1990 - 1999
- 5 1980 - 1989
- 1 1979 - 1979
Per editore
- 2 Institute of Electrical and Electronics Engineers Inc.
- 1 Elsevier Science Ireland Limited:PO Box 85, Limerick Ireland:011 353 61 709600, 011 353 61 61944, EMAIL: usinfo-f@elsevier.com, INTERNET: http://www.elsevier.com, Fax: 011 353 61 709114 Precedente: Excerpta Medica,Shannon.
- 1 Elsevier Science Limited:Oxford Fulfillment Center, PO Box 800, Kidlington Oxford OX5 1DX United Kingdom:011 44 1865 843000, 011 44 1865 843699, EMAIL: asianfo@elsevier.com, tcb@elsevier.co.UK, INTERNET: http://www.elsevier.com, http://www.elsevier.com/locate/shpsa/, Fax: 011 44 1865 843010
- 1 Federation of American Societies for Experimental Biology (FASEB):9650 Rockville Pike, Room L-2310:Bethesda, MD 20814:(800)433-2732, (301)530-7027, EMAIL: staff@dues.faseb.org, INTERNET: http://www.faseb.org, Fax: (301)571-5728, (301)530-7001
- 1 Massachusetts Medical Society:860 Winter Street:Waltham, MA 02451:(800)843-6356, (781)893-3800, EMAIL: nejmcust@mms.org, INTERNET: http://www.massmed.org/, Fax: (781)647-5785, (781)893-7368
- 1 Oxford: Elsevier Science Limited Oxford; New York: Pergamon Press 1976-
- 1 Parthenon Publishing:Richmond House, White Cross, South Road LA1 4QX United Kingdom:011 44 1524 585700, EMAIL: journals_parthpub@crcpress.com, INTERNET: http://www.parthpub.com, Fax: 011 44 1524 66882
Rivista
Keywords
- 430 Humans
- 357 Female
- 322 Male
- 288 Middle Aged
- 178 Aged
- 105 Young Adult
- 90 Adolescent
- 79 Treatment Outcome
- 78 Retrospective Studies
- successivo >
Accesso al fulltext
- 431 no fulltext