Sfoglia per Titolo
A functional source separation algorithm to enhance error-related potentials monitoring in noninvasive brain-computer interface
2020-01-01 Ferracuti, F.; Casadei, V.; Marcantoni, I.; Iarlori, S.; Burattini, L.; Monteriu, A.; Porcaro, C.
FUNCTIONAL TOPOGRAPHY OF HUMAN CORPUS CALLOSUM: AN fMRI MAPPING STUDY
2013-01-01 Fabri, Mara; Polonara, Gabriele
Functional topography of human corpus callosum: an fMRI mapping study.
2016-01-01 Fabri, M.; Pierpaoli, C.; Foschi, N.; Polonara, G.
Functional topography of the corpus callosum as revealed by fMRI and behavioural studies of control subjects and patients with callosal resection
2023-01-01 Fabri, Mara; Polonara, Gabriele
Functional topography of the corpus callosum investigated by DTI and fMRI
2014-01-01 Fabri, Mara; Pierpaoli, Chiara; Barbaresi, Paolo; Polonara, Gabriele
Functional traits of marine macrophytes predict primary production
2017-01-01 Jänes, H.; Kotta, J.; Pärnoja, M.; Crowe, T. P.; Rindi, Fabio; Orav Kotta, H.
Functional transcranial Doppler assessment of cerebral blood flow velocities changes during attention tasks in healthy subjects. Relationship with reaction times and right answeres
2007-01-01 Matteis, M; Catani, S; Vernieri, F; Bivona, U; Formisano, R; Troisi, E; Caltagirone, C; Silvestrini, Mauro
Functional transcranial Doppler assessment of cerebral blood flow velocities changes during attention tasks.
2009-01-01 Matteis, M; Bivona, U; Catani, S; Pasqualetti, P; Formisano, R; Vernieri, F; Troisi, E; Caltagirone, C; Silvestrini, Mauro
Functional tricuspid regurgitation: imaging, surgical indications, reparative techniques and results
2020-01-01 Settepani, F.; Berretta, P.; Fratto, P.; Di Giannuario, G.; D'Andrea, A.; Campana, M.; Murzi, M.; Iafrancesco, M.; Mangino, D.; Moreo, A.; Di Eusanio, M.
Functional urination disorders in patients recovering in an intensive care unit for more than 30 days
1998-01-01 Polito, Jr. M.; Adrario, E.; Gabbanelli, V.; Leone, G.; De Sisto, R.; Pietropaoli, P.
Functional variants in the B-cell gene BANK1 are associated with systemic lupus erythematosus.
2008-01-01 Kozyrev, Sv; Abelson, Ak; Wojcik, J; Zaghlool, A; LINGA REDDY, Mv; Sanchez, E; Gunnarsson, I; Svenungsson, E; Sturfelt, G; Jönsen, A; Truedsson, L; PONS ESTEL, Ba; Witte, T; D'Alfonso, S; Barizzone, N; Danieli, Maria Giovanna; Gutierrez, C; Suarez, A; Junker, P; Laustrup, H; GONZÁLEZ ESCRIBANO, Mf; Martin, J; Abderrahim, H; ALARCÓN RIQUELME, Me
Functional variants of the dopamine receptor D2 gene modulate prefronto-striatal phenotypes in schizophrenia
2009-01-01 Bertolino, A; Fazio, L; Caforio, G; Blasi, G; Rampino, A; Romano, R; DI GIORGIO, A; Taurisano, P; Papp, A; Pinsonneault, J; Wang, D; Nardini, M; Popolizio, T; Sadee, W
Functional variation of the dopamine D2 receptor gene is associated with emotional control as well as brain activity and connectivity during emotion processing in humans
2009-01-01 Blasi, G.; Lo Bianco, L.; Taurisano, P.; Gelao, B.; Romano, R.; Fazio, L.; Papazacharias, A.; Di Giorgio, A.; Caforio, G.; Rampino, A.; Masellis, R.; Papp, A.; Ursini, G.; Sinibaldi, L.; Bertolino, A.; Popolizio, T; Sadee, W
Functionalised exposed building materials: Self-cleaning, photocatalytic and biofouling abilities
2017-01-01 Tobaldi, D. M.; Graziani, L.; Seabra, M. P.; Hennetier, L.; Ferreira, P.; Quagliarini, E.; Labrincha, J. A.
Functionally-Oriented PKMs for Robot Cooperation
2004-01-01 Callegari, Massimo; Suardi, A.
Functions of the shared N-terminus of slow wallerian degeneration (WldS) and Ube4b proteins: a sequence required for axon protection and ubiquitination
2006-01-01 Conforti, L.; Laser, H.; Beirowski, B.; Morreale, G.; Adalbert, R.; Sorci, Leonardo; Bridge, K.; Mack, T.; Heyer, M.; Wishart, T. M.; Haley, J. E.; Ribchester, R. R.; Plomann, M.; Coleman, M. P.
Fundamental reasonings in problem solving
2017-01-01 Cardellini, L.
Fundus Perimetry Can Reveal Central Micro Scotomas in Early Stages of Multiple Sclerosis
2005-01-01 F., Luciani; Mariotti, Cesare; Giovannini, Alfonso; S., Salvolini; G., Amato; F., Viti; D., Burini; M., Pantanetti
Fungal Abundance and Diversity in the Mariana Trench, the Deepest Ecosystem on Earth
2024-01-01 Varrella, Stefano; Barone, Giulio; Corinaldesi, Cinzia; Giorgetti, Alessio; Nomaki, Hidetaka; Nunoura, Takuro; Rastelli, Eugenio; Tangherlini, Michael; Danovaro, Roberto; Dell’Anno, Antonio
Fungal fairy ring exchance species diversity of species rich grassland
2009-01-01 Allegrezza, Marina; Bonanomi, G.; Mingo, A.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| A functional source separation algorithm to enhance error-related potentials monitoring in noninvasive brain-computer interface | 1-gen-2020 | Ferracuti, F.; Casadei, V.; Marcantoni, I.; Iarlori, S.; Burattini, L.; Monteriu, A.; Porcaro, C. | |
| FUNCTIONAL TOPOGRAPHY OF HUMAN CORPUS CALLOSUM: AN fMRI MAPPING STUDY | 1-gen-2013 | Fabri, Mara; Polonara, Gabriele | |
| Functional topography of human corpus callosum: an fMRI mapping study. | 1-gen-2016 | Fabri, M.; Pierpaoli, C.; Foschi, N.; Polonara, G. | |
| Functional topography of the corpus callosum as revealed by fMRI and behavioural studies of control subjects and patients with callosal resection | 1-gen-2023 | Fabri, Mara; Polonara, Gabriele | |
| Functional topography of the corpus callosum investigated by DTI and fMRI | 1-gen-2014 | Fabri, Mara; Pierpaoli, Chiara; Barbaresi, Paolo; Polonara, Gabriele | |
| Functional traits of marine macrophytes predict primary production | 1-gen-2017 | Jänes, H.; Kotta, J.; Pärnoja, M.; Crowe, T. P.; Rindi, Fabio; Orav Kotta, H. | |
| Functional transcranial Doppler assessment of cerebral blood flow velocities changes during attention tasks in healthy subjects. Relationship with reaction times and right answeres | 1-gen-2007 | Matteis, M; Catani, S; Vernieri, F; Bivona, U; Formisano, R; Troisi, E; Caltagirone, C; Silvestrini, Mauro | |
| Functional transcranial Doppler assessment of cerebral blood flow velocities changes during attention tasks. | 1-gen-2009 | Matteis, M; Bivona, U; Catani, S; Pasqualetti, P; Formisano, R; Vernieri, F; Troisi, E; Caltagirone, C; Silvestrini, Mauro | |
| Functional tricuspid regurgitation: imaging, surgical indications, reparative techniques and results | 1-gen-2020 | Settepani, F.; Berretta, P.; Fratto, P.; Di Giannuario, G.; D'Andrea, A.; Campana, M.; Murzi, M.; Iafrancesco, M.; Mangino, D.; Moreo, A.; Di Eusanio, M. | |
| Functional urination disorders in patients recovering in an intensive care unit for more than 30 days | 1-gen-1998 | Polito, Jr. M.; Adrario, E.; Gabbanelli, V.; Leone, G.; De Sisto, R.; Pietropaoli, P. | |
| Functional variants in the B-cell gene BANK1 are associated with systemic lupus erythematosus. | 1-gen-2008 | Kozyrev, Sv; Abelson, Ak; Wojcik, J; Zaghlool, A; LINGA REDDY, Mv; Sanchez, E; Gunnarsson, I; Svenungsson, E; Sturfelt, G; Jönsen, A; Truedsson, L; PONS ESTEL, Ba; Witte, T; D'Alfonso, S; Barizzone, N; Danieli, Maria Giovanna; Gutierrez, C; Suarez, A; Junker, P; Laustrup, H; GONZÁLEZ ESCRIBANO, Mf; Martin, J; Abderrahim, H; ALARCÓN RIQUELME, Me | |
| Functional variants of the dopamine receptor D2 gene modulate prefronto-striatal phenotypes in schizophrenia | 1-gen-2009 | Bertolino, A; Fazio, L; Caforio, G; Blasi, G; Rampino, A; Romano, R; DI GIORGIO, A; Taurisano, P; Papp, A; Pinsonneault, J; Wang, D; Nardini, M; Popolizio, T; Sadee, W | |
| Functional variation of the dopamine D2 receptor gene is associated with emotional control as well as brain activity and connectivity during emotion processing in humans | 1-gen-2009 | Blasi, G.; Lo Bianco, L.; Taurisano, P.; Gelao, B.; Romano, R.; Fazio, L.; Papazacharias, A.; Di Giorgio, A.; Caforio, G.; Rampino, A.; Masellis, R.; Papp, A.; Ursini, G.; Sinibaldi, L.; Bertolino, A.; Popolizio, T; Sadee, W | |
| Functionalised exposed building materials: Self-cleaning, photocatalytic and biofouling abilities | 1-gen-2017 | Tobaldi, D. M.; Graziani, L.; Seabra, M. P.; Hennetier, L.; Ferreira, P.; Quagliarini, E.; Labrincha, J. A. | |
| Functionally-Oriented PKMs for Robot Cooperation | 1-gen-2004 | Callegari, Massimo; Suardi, A. | |
| Functions of the shared N-terminus of slow wallerian degeneration (WldS) and Ube4b proteins: a sequence required for axon protection and ubiquitination | 1-gen-2006 | Conforti, L.; Laser, H.; Beirowski, B.; Morreale, G.; Adalbert, R.; Sorci, Leonardo; Bridge, K.; Mack, T.; Heyer, M.; Wishart, T. M.; Haley, J. E.; Ribchester, R. R.; Plomann, M.; Coleman, M. P. | |
| Fundamental reasonings in problem solving | 1-gen-2017 | Cardellini, L. | |
| Fundus Perimetry Can Reveal Central Micro Scotomas in Early Stages of Multiple Sclerosis | 1-gen-2005 | F., Luciani; Mariotti, Cesare; Giovannini, Alfonso; S., Salvolini; G., Amato; F., Viti; D., Burini; M., Pantanetti | |
| Fungal Abundance and Diversity in the Mariana Trench, the Deepest Ecosystem on Earth | 1-gen-2024 | Varrella, Stefano; Barone, Giulio; Corinaldesi, Cinzia; Giorgetti, Alessio; Nomaki, Hidetaka; Nunoura, Takuro; Rastelli, Eugenio; Tangherlini, Michael; Danovaro, Roberto; Dell’Anno, Antonio | |
| Fungal fairy ring exchance species diversity of species rich grassland | 1-gen-2009 | Allegrezza, Marina; Bonanomi, G.; Mingo, A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile