Sfoglia per Titolo
An automated string-based approach to extracting and characterizing White Matter fiber-bundles
2016-01-01 Cauteruccio, F.; Stamile, C.; Terracina, G.; Ursino, D.; Sappey-Marinier, D.
An Automated String-Based Approach to White Matter Fiber-Bundles Clustering
2015-01-01 Cauteruccio, F.; Stamile, C.; Terracina, G.; Ursino, D.; Sappey-Marinier, D.
Automated word stability and language phylogeny
2011-01-01 Petroni, Filippo; Serva, Maurizio
An automated workflow based on UAV imagery and Deep Learning methods for monitoring excavation area work
2025-01-01 Rosati, Riccardo; Fabiani, Matteo; Pierdicca, Roberto; Mancini, Adriano
Automatic Adaptation of Proper Noun Dictionaries through Cooperation of Machine Learning and Probabilistic Methods
2000-01-01 Petasis, G.; Cucchiarelli, Alessandro; Velardi, P.; Paliouras, G.; Karkaletsis, V.; Spyropolous, C.
Automatic Adaption of WordNet to Sublanguages and to Computational Tasks
1998-01-01 Basili, R.; Cucchiarelli, Alessandro; Consoli, C.; Pazienza, M. T.; Velardi, P.
Automatic age estimation in adults by analysis of canine pulp/tooth ratio: Preliminary results
2015-01-01 Cameriere, R; De Luca, S; Egidi, N; Bacaloni, M; Maponi, P; Ferrante, L; Cingolani, M
Automatic analysis of capillaroscopic findings by personal computer
1988-01-01 Grassi, W.; Puliti, P.; Tascini, Guido; Zingaretti, Primo; Cervini, C.
Automatic analysis of ECG repolarization alternans heterogeneity
2012-01-01 Bini, Silvia; Burattini, Laura
Automatic analysis of electrocardiographic repolarization: innovative approaches in the time and frequency domains
2015-02-23 Giuliani, Corrado
Automatic Analysis of Eye-Tracking Data for Augmented Reality Applications: A Prospective Outlook
2016-01-01 Naspetti, Simona; Pierdicca, Roberto; Mandolesi, Serena; Paolanti, Marina; Frontoni, Emanuele; Zanoli, Raffaele
An automatic analysis of shoppers behaviour using a distributed RGB-D cameras system
2014-01-01 Liciotti, Daniele; Zingaretti, Primo; V., Placidi
Automatic analysis of visual data in submarine pipeline inspection
1996-01-01 Conte, Giuseppe; Zanoli, Silvia Maria; Perdon, ANNA MARIA; Tascini, Guido; Zingaretti, Primo
Automatic and semantic techniques for scheme integration and scheme abstraction
1999-01-01 Palopoli, Luigi; Pontieri, L.; Ursino, D.
Automatic Annotation of Corpora For Emotion Recognition Through Facial Expressions Analysis
2021-01-01 Diamantini, Claudia; Mircoli, Alex; Potena, Domenico; Storti, Emanuele
Automatic approaches for thematic map building and UAV navigation
2010-01-01 Zingaretti, Primo; Frontoni, Emanuele; Mancini, Adriano; Ascani, Andrea
Automatic Assessment of Static Software Quality
1998-01-01 Valenti, Salvatore; Cucchiarelli, Alessandro; Panti, M.
Automatic characterization of sleep need dissipation dynamics using a single EEG signal
2015-01-01 Garcia Molina, Gary; Bellesi, Michele; Riedner, Brady; Pastoor, Sander; Pfundtner, Stefan; Tononi, Giulio
Automatic classification for anti mixup events in advanced manufacturing system
2015-01-01 Paolanti, Marina; Frontoni, Emanuele; Mancini, Adriano; Pierdicca, Roberto; Zingaretti, Primo
Automatic Classification Methods of High-Resolution Satellite Images: the Principal Component Analysis applied to the sample training set
2008-01-01 Bernardini, A.; Malinverni, Eva Savina; Zingaretti, Primo; Mancini, Adriano
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| An automated string-based approach to extracting and characterizing White Matter fiber-bundles | 1-gen-2016 | Cauteruccio, F.; Stamile, C.; Terracina, G.; Ursino, D.; Sappey-Marinier, D. | |
| An Automated String-Based Approach to White Matter Fiber-Bundles Clustering | 1-gen-2015 | Cauteruccio, F.; Stamile, C.; Terracina, G.; Ursino, D.; Sappey-Marinier, D. | |
| Automated word stability and language phylogeny | 1-gen-2011 | Petroni, Filippo; Serva, Maurizio | |
| An automated workflow based on UAV imagery and Deep Learning methods for monitoring excavation area work | 1-gen-2025 | Rosati, Riccardo; Fabiani, Matteo; Pierdicca, Roberto; Mancini, Adriano | |
| Automatic Adaptation of Proper Noun Dictionaries through Cooperation of Machine Learning and Probabilistic Methods | 1-gen-2000 | Petasis, G.; Cucchiarelli, Alessandro; Velardi, P.; Paliouras, G.; Karkaletsis, V.; Spyropolous, C. | |
| Automatic Adaption of WordNet to Sublanguages and to Computational Tasks | 1-gen-1998 | Basili, R.; Cucchiarelli, Alessandro; Consoli, C.; Pazienza, M. T.; Velardi, P. | |
| Automatic age estimation in adults by analysis of canine pulp/tooth ratio: Preliminary results | 1-gen-2015 | Cameriere, R; De Luca, S; Egidi, N; Bacaloni, M; Maponi, P; Ferrante, L; Cingolani, M | |
| Automatic analysis of capillaroscopic findings by personal computer | 1-gen-1988 | Grassi, W.; Puliti, P.; Tascini, Guido; Zingaretti, Primo; Cervini, C. | |
| Automatic analysis of ECG repolarization alternans heterogeneity | 1-gen-2012 | Bini, Silvia; Burattini, Laura | |
| Automatic analysis of electrocardiographic repolarization: innovative approaches in the time and frequency domains | 23-feb-2015 | Giuliani, Corrado | |
| Automatic Analysis of Eye-Tracking Data for Augmented Reality Applications: A Prospective Outlook | 1-gen-2016 | Naspetti, Simona; Pierdicca, Roberto; Mandolesi, Serena; Paolanti, Marina; Frontoni, Emanuele; Zanoli, Raffaele | |
| An automatic analysis of shoppers behaviour using a distributed RGB-D cameras system | 1-gen-2014 | Liciotti, Daniele; Zingaretti, Primo; V., Placidi | |
| Automatic analysis of visual data in submarine pipeline inspection | 1-gen-1996 | Conte, Giuseppe; Zanoli, Silvia Maria; Perdon, ANNA MARIA; Tascini, Guido; Zingaretti, Primo | |
| Automatic and semantic techniques for scheme integration and scheme abstraction | 1-gen-1999 | Palopoli, Luigi; Pontieri, L.; Ursino, D. | |
| Automatic Annotation of Corpora For Emotion Recognition Through Facial Expressions Analysis | 1-gen-2021 | Diamantini, Claudia; Mircoli, Alex; Potena, Domenico; Storti, Emanuele | |
| Automatic approaches for thematic map building and UAV navigation | 1-gen-2010 | Zingaretti, Primo; Frontoni, Emanuele; Mancini, Adriano; Ascani, Andrea | |
| Automatic Assessment of Static Software Quality | 1-gen-1998 | Valenti, Salvatore; Cucchiarelli, Alessandro; Panti, M. | |
| Automatic characterization of sleep need dissipation dynamics using a single EEG signal | 1-gen-2015 | Garcia Molina, Gary; Bellesi, Michele; Riedner, Brady; Pastoor, Sander; Pfundtner, Stefan; Tononi, Giulio | |
| Automatic classification for anti mixup events in advanced manufacturing system | 1-gen-2015 | Paolanti, Marina; Frontoni, Emanuele; Mancini, Adriano; Pierdicca, Roberto; Zingaretti, Primo | |
| Automatic Classification Methods of High-Resolution Satellite Images: the Principal Component Analysis applied to the sample training set | 1-gen-2008 | Bernardini, A.; Malinverni, Eva Savina; Zingaretti, Primo; Mancini, Adriano |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile